Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I1952 |
|
b. 21 Feb 1905 | Stanhope, Haliburton, Ontario, Canada | 16 Sep 2026 |
| I1696 |
|
b. 12 Oct 1897 | Stanhope, Haliburton, Ontario, Canada | 16 Sep 2026 |
| I9611 |
|
b. 1953 | 15 Sep 2026 | |
| I9612 |
|
b. 12 Jan 1950 | Sudbury, Sudbury, Ontario, Canada | 15 Sep 2026 |
| I6616 |
|
b. 1924 | 15 Sep 2026 | |
| I849 |
|
b. 5 Oct 1895 | Hindon, Haliburton, Ontario, Canada | 15 Sep 2026 |
| I752 |
|
b. 3 Feb 1921 | Ontario, Canada | 15 Sep 2026 |
| I10126 |
|
b. Abt 1913 | Hartley, Ontario, Canada | 15 Sep 2026 |
| I1008 |
|
b. 20 Mar 1915 | Stanhope, Haliburton, Ontario, Canada | 15 Sep 2026 |
| I4940 |
|
b. 15 Sep 1906 | Minden, Haliburton, Ontario, Canada | 14 Sep 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F3257 | I9612 | Robert Elliot Reed Borland | I9611 | Janet Marie Cruikshanks | 15 Sep 2026 | |
| F2057 | I6616 | Robert Stewart Fleming | I6615 | Elsie Gwendoline Boyce | 15 Sep 2026 | |
| F3490 | I10126 | Norman Alexander Brown | I1008 | Elva Louise Deacon | 30 Sep 1939 | 15 Sep 2026 |
| F1260 | I4686 | Benjamin Varty | I712 | Tharmithus Barnum | 30 Nov 1932 | 10 Sep 2026 |
| F4077 | I11620 | George Lester | I11617 | Vida Beryl Rossell | 10 Sep 2026 | |
| F4074 | I4995 | Calvin Wesley Kent | I11617 | Vida Beryl Rossell | 10 Sep 2026 | |
| F4073 | I4995 | Calvin Wesley Kent | I11616 | Norma Little | 10 Sep 2026 | |
| F4071 | I11608 | Ewart Gladstone Kelloway | I3505 | Susan Shirley Scott | 9 Sep 2026 | |
| F2927 | I8840 | Paul Leo Deschene | I3505 | Susan Shirley Scott | 9 Sep 2026 | |
| F3327 | I9769 | James R Anderson | I5137 | June Dossie Isabell Trumbull | 8 Sep 2026 |
