Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1051 to 1100 of 1473
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1051 | Parcels, Minnie May | 6 Apr 1902 | Ontario, Canada | I2287 |
1052 | Parker, Margaret | Abt 1836 | Ontario, Canada | I4697 |
1053 | Parks, Aurelia Violet | Abt 1859 | Ontario, Canada | I2452 |
1054 | Patten, William | Aug 1889 | Ontario, Canada | I3926 |
1055 | Paull, Gayla Etta | 7 Oct 1939 | Ontario, Canada | I2568 |
1056 | Paull, Laura Helen | 11 Oct 1909 | Ontario, Canada | I366 |
1057 | Paull, William Everett | Apr 1907 | Ontario, Canada | I365 |
1058 | Peck, Lauretta | 18 Aug 1920 | Ontario, Canada | I3122 |
1059 | Peck, Lillian Jeanette | 13 Feb 1917 | Ontario, Canada | I1174 |
1060 | Peck, Percy Cline | 25 Jul 1881 | Ontario, Canada | I2606 |
1061 | Phillips, Christy Ann | 11 Jan 1848 | Ontario, Canada | I3950 |
1062 | Phillips, Emily Agnes | Abt 1878 | Ontario, Canada | I6470 |
1063 | Phillips, Emily C | 18 Jun 1899 | Ontario, Canada | I8682 |
1064 | Phillips, George A | 6 Apr 1893 | Ontario, Canada | I8678 |
1065 | Phillips, Harry A T | 16 Jan 1895 | Ontario, Canada | I8679 |
1066 | Phillips, Ida Maud | 28 Sep 1889 | Ontario, Canada | I6865 |
1067 | Phillips, Thomas H | 30 Jul 1897 | Ontario, Canada | I8680 |
1068 | Phillips, William R | 13 Apr 1898 | Ontario, Canada | I8681 |
1069 | Pickard, Jack Allan | 13 Aug 1941 | Ontario, Canada | I5241 |
1070 | Piper, Agnes | Abt 1865 | Ontario, Canada | I6445 |
1071 | Piper, Almeda | Abt 1871 | Ontario, Canada | I6447 |
1072 | Piper, Frank | Abt 1873 | Ontario, Canada | I6448 |
1073 | Piper, Margaret | Abt 1869 | Ontario, Canada | I6446 |
1074 | Piper, William | Abt 1876 | Ontario, Canada | I6449 |
1075 | Plumb, Elizabeth | Abt 1837 | Ontario, Canada | I362 |
1076 | Pollard, Alden | Abt 1920 | Ontario, Canada | I5420 |
1077 | Powell, James Yarwood | 12 Jul 1832 | Ontario, Canada | I7871 |
1078 | Powell, William John | 22 Jun 1878 | Ontario, Canada | I4789 |
1079 | Prentice, John Lindsay | 23 Jul 1863 | Ontario, Canada | I10053 |
1080 | Preston, Sarah Ann | 22 Jun 1834 | Ontario, Canada | I2838 |
1081 | Puffer, Mary Ann | 1832 | Ontario, Canada | I1238 |
1082 | Ranson, Francis | May 1884 | Ontario, Canada | I4151 |
1083 | Rawn, Rosina | 11 Nov 1861 | Ontario, Canada | I4015 |
1084 | Rayburn, Annie | 13 Apr 1862 | Ontario, Canada | I821 |
1085 | Redhead, Florence Elizabeth | 25 Dec 1910 | Ontario, Canada | I3093 |
1086 | Redner, Adam H. | Abt 1846 | Ontario, Canada | I2027 |
1087 | Redner, Clarence Milton | 01 May 1920 | Ontario, Canada | I489 |
1088 | Redner, Eva | Abt 1877 | Ontario, Canada | I690 |
1089 | Redner, Henrietta | Abt 1864 | Ontario, Canada | I2022 |
1090 | Redner, Mary Mildred | 8 Jul 1918 | Ontario, Canada | I491 |
1091 | Redner, Ruby Irene | 12 Mar 1922 | Ontario, Canada | I487 |
1092 | Redner, Samuel Ray | 25 Sep 1925 | Ontario, Canada | I3504 |
1093 | Remey, Charity Louisa | 3 Nov 1879 | Ontario, Canada | I3884 |
1094 | Remey, Edway Alonzo | 28 Jul 1846 | Ontario, Canada | I570 |
1095 | Remey, Margaret | 5 Jun 1894 | Ontario, Canada | I4072 |
1096 | Rennie, Helen M | Abt 1919 | Ontario, Canada | I4537 |
1097 | Reynolds, Cora Georgina | Abt 1905 | Ontario, Canada | I3514 |
1098 | Reynolds, Frances Margaret | 24 Jun 1933 | Ontario, Canada | I8645 |
1099 | Reynolds, Francis | Abt 1834 | Ontario, Canada | I9564 |
1100 | Reynolds, George | Abt 1873 | Ontario, Canada | I9576 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»