Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1101 to 1150 of 1472
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1101 | Reynolds, Jane | 13 Jun 1861 | Ontario, Canada | I9565 |
1102 | Reynolds, Joy | 26 May 1941 | Ontario, Canada | I8646 |
1103 | Reynolds, Lyle Arnold | 5 Sep 1943 | Ontario, Canada | I9613 |
1104 | Reynolds, Martha E | Abt 1868 | Ontario, Canada | I9575 |
1105 | Reynolds, Sarah Mae | Abt 1875 | Ontario, Canada | I9566 |
1106 | Reynolds, William Francis | Abt 1870 | Ontario, Canada | I9567 |
1107 | Rice, Margaret Ann | Abt 1835 | Ontario, Canada | I1596 |
1108 | Rivers, Emily Joyce | 30 Apr 1932 | Ontario, Canada | I4893 |
1109 | Rivers, George William | 17 May 1902 | Ontario, Canada | I4787 |
1110 | Rivers, James Stanley | 10 Jun 1894 | Ontario, Canada | I2517 |
1111 | Rivers, John Michel | 17 Sep 1858 | Ontario, Canada | I2544 |
1112 | Rivers, Josephine(?) | Jan 1893 | Ontario, Canada | I4784 |
1113 | Rivers, Mildred Isobel | 30 Mar 1918 | Ontario, Canada | I2454 |
1114 | Rivers, Olive Lillian | 26 Aug 1936 | Ontario, Canada | I4894 |
1115 | Rivers, Roma Evelyn | 23 Jan 1920 | Ontario, Canada | I4895 |
1116 | Rivers, Ruby Henrietta | 28 Nov 1908 | Ontario, Canada | I3481 |
1117 | Rivers, Thelma Blanche | 2 Jan 1928 | Ontario, Canada | I4896 |
1118 | Roberts, David | Juk 1883 | Ontario, Canada | I1139 |
1119 | Robertson, Charles | Abt 1857 | Ontario, Canada | I3831 |
1120 | Robertson, George | Abt 1853 | Ontario, Canada | I6487 |
1121 | Robertson, Grieves | Abt 1854 | Ontario, Canada | I6486 |
1122 | Robertson, James | 22 Mar 1874 | Ontario, Canada | I4006 |
1123 | Robertson, James N | 5 Nov 1888 | Ontario, Canada | I4010 |
1124 | Robertson, John | 22 Jan 1872 | Ontario, Canada | I3692 |
1125 | Robertson, Mossom Edmund | 2 Apr 1903 | Ontario, Canada | I6647 |
1126 | Robertson, Peter | 4 Sep 1893 | Ontario, Canada | I4012 |
1127 | Robinson, Gertrude | Abt 1875 | Ontario, Canada | I6478 |
1128 | Robinson, Laurie | Abt 1873 | Ontario, Canada | I6477 |
1129 | Robinson, Thomas | Abt 1868 | Ontario, Canada | I6476 |
1130 | Rogers, Ella Mary | 14 Sep 1919 | Ontario, Canada | I1968 |
1131 | Rogers, Irene Minnie Ella | 14 Oct 1934 | Ontario, Canada | I7535 |
1132 | Rogers, Nelson | Abt 1856 | Ontario, Canada | I4928 |
1133 | Rogers, William | Abt 1820 | Ontario, Canada | I4563 |
1134 | Rork, Henry Tetford | 13 Jun 1865 | Ontario, Canada | I3176 |
1135 | Rork, William John | Abt 1869 | Ontario, Canada | I3175 |
1136 | Ross, Annie | Aug 1896 | Ontario, Canada | I4782 |
1137 | Rowley, Flora | Abt 1890 | Ontario, Canada | I8260 |
1138 | Rummerfield, Eliza Jane | 15 Oct 1858 | Ontario, Canada | I3695 |
1139 | Russell, Alice | Nov 1886 | Ontario, Canada | I4179 |
1140 | Russell, Charles | Abt 1848 | Ontario, Canada | I7140 |
1141 | Russell, Harvey Vincent | 4 Mar 1921 | Ontario, Canada | I3529 |
1142 | Russell, James Fitzgerald | 17 Aug 1866 | Ontario, Canada | I1461 |
1143 | Russell, John James | 14 Feb 1899 | Ontario, Canada | I4082 |
1144 | Russell, Joseph Albert | Abt 1853 | Ontario, Canada | I2657 |
1145 | Russell, Margret | 9 Aug 1892 | Ontario, Canada | I4079 |
1146 | Russell, Nellie | 13 Jul 1894 | Ontario, Canada | I3615 |
1147 | Russell, William Henry | 20 Mar 1890 | Ontario, Canada | I3920 |
1148 | Rutter, Richard | Abt 1894 | Ontario, Canada | I6571 |
1149 | Ryan, Michael | May 1866 | Ontario, Canada | I4005 |
1150 | Salmon, Harry | Aug 1888 | Ontario, Canada | I4156 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»