Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1101 to 1150 of 1473
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1101 | Reynolds, James | 11 Jul 1938 | Ontario, Canada | I6712 |
1102 | Reynolds, Jane | 13 Jun 1861 | Ontario, Canada | I9565 |
1103 | Reynolds, Joy | 26 May 1941 | Ontario, Canada | I8646 |
1104 | Reynolds, Lyle Arnold | 5 Sep 1943 | Ontario, Canada | I9613 |
1105 | Reynolds, Martha E | Abt 1868 | Ontario, Canada | I9575 |
1106 | Reynolds, Sarah Mae | Abt 1875 | Ontario, Canada | I9566 |
1107 | Reynolds, William Francis | Abt 1870 | Ontario, Canada | I9567 |
1108 | Rice, Margaret Ann | Abt 1835 | Ontario, Canada | I1596 |
1109 | Rivers, Emily Joyce | 30 Apr 1932 | Ontario, Canada | I4893 |
1110 | Rivers, George William | 17 May 1902 | Ontario, Canada | I4787 |
1111 | Rivers, James Stanley | 10 Jun 1894 | Ontario, Canada | I2517 |
1112 | Rivers, John Michel | 17 Sep 1858 | Ontario, Canada | I2544 |
1113 | Rivers, Josephine(?) | Jan 1893 | Ontario, Canada | I4784 |
1114 | Rivers, Mildred Isobel | 30 Mar 1918 | Ontario, Canada | I2454 |
1115 | Rivers, Olive Lillian | 26 Aug 1936 | Ontario, Canada | I4894 |
1116 | Rivers, Roma Evelyn | 23 Jan 1920 | Ontario, Canada | I4895 |
1117 | Rivers, Ruby Henrietta | 28 Nov 1908 | Ontario, Canada | I3481 |
1118 | Rivers, Thelma Blanche | 2 Jan 1928 | Ontario, Canada | I4896 |
1119 | Roberts, David | Juk 1883 | Ontario, Canada | I1139 |
1120 | Robertson, Charles | Abt 1857 | Ontario, Canada | I3831 |
1121 | Robertson, George | Abt 1853 | Ontario, Canada | I6487 |
1122 | Robertson, Grieves | Abt 1854 | Ontario, Canada | I6486 |
1123 | Robertson, James | 22 Mar 1874 | Ontario, Canada | I4006 |
1124 | Robertson, James N | 5 Nov 1888 | Ontario, Canada | I4010 |
1125 | Robertson, John | 22 Jan 1872 | Ontario, Canada | I3692 |
1126 | Robertson, Mossom Edmund | 2 Apr 1903 | Ontario, Canada | I6647 |
1127 | Robertson, Peter | 4 Sep 1893 | Ontario, Canada | I4012 |
1128 | Robinson, Gertrude | Abt 1875 | Ontario, Canada | I6478 |
1129 | Robinson, Laurie | Abt 1873 | Ontario, Canada | I6477 |
1130 | Robinson, Thomas | Abt 1868 | Ontario, Canada | I6476 |
1131 | Rogers, Ella Mary | 14 Sep 1919 | Ontario, Canada | I1968 |
1132 | Rogers, Irene Minnie Ella | 14 Oct 1934 | Ontario, Canada | I7535 |
1133 | Rogers, Nelson | Abt 1856 | Ontario, Canada | I4928 |
1134 | Rogers, William | Abt 1820 | Ontario, Canada | I4563 |
1135 | Rork, Henry Tetford | 13 Jun 1865 | Ontario, Canada | I3176 |
1136 | Rork, William John | Abt 1869 | Ontario, Canada | I3175 |
1137 | Ross, Annie | Aug 1896 | Ontario, Canada | I4782 |
1138 | Rowley, Flora | Abt 1890 | Ontario, Canada | I8260 |
1139 | Rummerfield, Eliza Jane | 15 Oct 1858 | Ontario, Canada | I3695 |
1140 | Russell, Alice | Nov 1886 | Ontario, Canada | I4179 |
1141 | Russell, Charles | Abt 1848 | Ontario, Canada | I7140 |
1142 | Russell, Harvey Vincent | 4 Mar 1921 | Ontario, Canada | I3529 |
1143 | Russell, James Fitzgerald | 17 Aug 1866 | Ontario, Canada | I1461 |
1144 | Russell, John James | 14 Feb 1899 | Ontario, Canada | I4082 |
1145 | Russell, Joseph Albert | Abt 1853 | Ontario, Canada | I2657 |
1146 | Russell, Margret | 9 Aug 1892 | Ontario, Canada | I4079 |
1147 | Russell, Nellie | 13 Jul 1894 | Ontario, Canada | I3615 |
1148 | Russell, William Henry | 20 Mar 1890 | Ontario, Canada | I3920 |
1149 | Rutter, Richard | Abt 1894 | Ontario, Canada | I6571 |
1150 | Ryan, Michael | May 1866 | Ontario, Canada | I4005 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»