Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1151 to 1200 of 1495
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1151 | ![]() | Abt 1848 | Ontario, Canada | I7140 |
1152 | ![]() | 4 Mar 1921 | Ontario, Canada | I3529 |
1153 | ![]() | 17 Aug 1866 | Ontario, Canada | I1461 |
1154 | ![]() | 14 Feb 1899 | Ontario, Canada | I4082 |
1155 | ![]() | Abt 1853 | Ontario, Canada | I2657 |
1156 | ![]() | 9 Aug 1892 | Ontario, Canada | I4079 |
1157 | ![]() | 13 Jul 1894 | Ontario, Canada | I3615 |
1158 | ![]() | 20 Mar 1890 | Ontario, Canada | I3920 |
1159 | ![]() | Abt 1894 | Ontario, Canada | I6571 |
1160 | ![]() | May 1866 | Ontario, Canada | I4005 |
1161 | ![]() | Aug 1888 | Ontario, Canada | I4156 |
1162 | ![]() | 14 Jan 1927 | Ontario, Canada | I5048 |
1163 | ![]() | Abt 1861 | Ontario, Canada | I1541 |
1164 | ![]() | Abt 1885 | Ontario, Canada | I6864 |
1165 | ![]() | Jun 1901 | Ontario, Canada | I2001 |
1166 | ![]() | 8 Jan 1941 | Ontario, Canada | I8717 |
1167 | ![]() | 4 May 1923 | Ontario, Canada | I1512 |
1168 | ![]() | Abt 1881 | Ontario, Canada | I6863 |
1169 | ![]() | 15 Sep 1885 | Ontario, Canada | I2569 |
1170 | ![]() | 7 Mar 1845 | Ontario, Canada | I2424 |
1171 | ![]() | Abt 1847 | Ontario, Canada | I7936 |
1172 | ![]() | 11 Nov 1883 | Ontario, Canada | I4054 |
1173 | ![]() | 4 Jul 1889 | Ontario, Canada | I4065 |
1174 | ![]() | 10 Jun 1886 | Ontario, Canada | I4064 |
1175 | ![]() | Abt 1920 | Ontario, Canada | I6906 |
1176 | ![]() | Abt 1876 | Ontario, Canada | I6866 |
1177 | ![]() | 27 Feb 1858 | Ontario, Canada | I3389 |
1178 | ![]() | Apr 1900 | Ontario, Canada | I4200 |
1179 | ![]() | Oct 1905 | Ontario, Canada | I2000 |
1180 | ![]() | Abt 1837 | Ontario, Canada | I8832 |
1181 | ![]() | 6 Jul 1873 | Ontario, Canada | I2573 |
1182 | ![]() | 4 Aug 1890 | Ontario, Canada | I4057 |
1183 | ![]() | Abt 1843 | Ontario, Canada | I8833 |
1184 | ![]() | 28 May 1883 | Ontario, Canada | I3665 |
1185 | ![]() | Abt 1848 | Ontario, Canada | I7141 |
1186 | ![]() | 12 Oct 1943 | Ontario, Canada | I8725 |
1187 | ![]() | 17 Sep 1924 | Ontario, Canada | I1511 |
1188 | ![]() | 3 Dec 1899 | Ontario, Canada | I2002 |
1189 | ![]() | Feb 1890 | Ontario, Canada | I4186 |
1190 | ![]() | 26 Apr 1863 | Ontario, Canada | I4218 |
1191 | ![]() | 1 Sep 1862 | Ontario, Canada | I1570 |
1192 | ![]() | 1919 | Ontario, Canada | I1517 |
1193 | ![]() | 25 Jan 1921 | Ontario, Canada | I1515 |
1194 | ![]() | Abt 1850 | Ontario, Canada | I7142 |
1195 | ![]() | Abt 1871 | Ontario, Canada | I3536 |
1196 | ![]() | Mar 1896 | Ontario, Canada | I4199 |
1197 | ![]() | Abt 1928 | Ontario, Canada | I4369 |
1198 | ![]() | 23 May 1892 | Ontario, Canada | I4198 |
1199 | ![]() | 6 Aug 1952 | Ontario, Canada | I2566 |
1200 | ![]() | 14 Oct 1856 | Ontario, Canada | I4052 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»