Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1251 to 1300 of 1495
«Prev «1 ... 22 23 24 25 26 27 28 29 30 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1251 | ![]() | 18 Feb 1925 | Ontario, Canada | I3034 |
1252 | ![]() | 21 Feb 1941 | Ontario, Canada | I5234 |
1253 | ![]() | 1932 | Ontario, Canada | I4664 |
1254 | ![]() | 1 Jun 1941 | Ontario, Canada | I8720 |
1255 | ![]() | 1 Sep 1946 | Ontario, Canada | I1154 |
1256 | ![]() | 20 Nov 1929 | Ontario, Canada | I1159 |
1257 | ![]() | 12 Apr 1951 | Ontario, Canada | I7774 |
1258 | ![]() | 29 Jul 1933 | Ontario, Canada | I5077 |
1259 | ![]() | 25 Apr 1925 | Ontario, Canada | I1489 |
1260 | ![]() | Abt 1921 | Ontario, Canada | I1136 |
1261 | ![]() | 12 Dec 1941 | Ontario, Canada | I1156 |
1262 | ![]() | 10 Nov 1938 | Ontario, Canada | I5232 |
1263 | ![]() | Abt 1927 | Ontario, Canada | I8549 |
1264 | ![]() | 20 May 1928 | Ontario, Canada | I1158 |
1265 | ![]() | Abt 1927 | Ontario, Canada | I8556 |
1266 | ![]() | 29 Jun 1927 | Ontario, Canada | I5027 |
1267 | ![]() | Abt 1924 | Ontario, Canada | I8555 |
1268 | ![]() | 13 Apr 1921 | Ontario, Canada | I1161 |
1269 | ![]() | 25 Jul 1918 | Ontario, Canada | I1495 |
1270 | ![]() | Abt 1920 | Ontario, Canada | I1137 |
1271 | ![]() | 3 Oct 1918 | Ontario, Canada | I745 |
1272 | ![]() | Oct 1859 | Ontario, Canada | I30 |
1273 | ![]() | 1878 | Ontario, Canada | I132 |
1274 | ![]() | Abt 1923 | Ontario, Canada | I8547 |
1275 | ![]() | 10 Oct 1929 | Ontario, Canada | I675 |
1276 | ![]() | 15 Jul 1854 | Ontario, Canada | I1789 |
1277 | ![]() | 6 Dec 1939 | Ontario, Canada | I5143 |
1278 | ![]() | 14 Jul 1924 | Ontario, Canada | I673 |
1279 | ![]() | 5 Aug 1929 | Ontario, Canada | I5041 |
1280 | ![]() | Abt 1860 | Ontario, Canada | I28 |
1281 | ![]() | 6 Nov 1923 | Ontario, Canada | I1490 |
1282 | ![]() | Aug 1869 | Ontario, Canada | I31 |
1283 | ![]() | 13 Sep 1927 | Ontario, Canada | I674 |
1284 | ![]() | 1868 | Ontario, Canada | I35 |
1285 | ![]() | 1858 | Ontario, Canada | I2196 |
1286 | ![]() | 19 Mar 1903 | Ontario, Canada | I62 |
1287 | ![]() | Abt 1918 | Ontario, Canada | I2629 |
1288 | ![]() | Abt 1929 | Ontario, Canada | I8936 |
1289 | ![]() | 1927 | Ontario, Canada | I8937 |
1290 | ![]() | Abt 1873 | Ontario, Canada | I6462 |
1291 | ![]() | Abt 1920 | Ontario, Canada | I3359 |
1292 | ![]() | Abt 1881 | Ontario, Canada | I6859 |
1293 | ![]() | 9 May 1896 | Ontario, Canada | I8271 |
1294 | ![]() | 1901 | Ontario, Canada | I1843 |
1295 | ![]() | 11 Jun 1849 | Ontario, Canada | I717 |
1296 | ![]() | 17 Oct 1899 | Ontario, Canada | I3875 |
1297 | ![]() | Mar 1883 | Ontario, Canada | I3980 |
1298 | ![]() | Jan 1887 | Ontario, Canada | I4071 |
1299 | ![]() | 17 Aug 1933 | Ontario, Canada | I811 |
1300 | ![]() | 25 Aug 1904 | Ontario, Canada | I6005 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 Next»