Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1251 to 1300 of 1501
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 31» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1251 | ![]() | 21 Mar 1868 | I3304 |
1252 | ![]() | Abt 1882 | I3307 |
1253 | ![]() | 1 Apr 1941 | I8719 |
1254 | ![]() | Abt 1871 | I3305 |
1255 | ![]() | 15 Feb 1844 | I2198 |
1256 | ![]() | 25 Jan 1932 | I1157 |
1257 | ![]() | 3 Aug 1923 | I5005 |
1258 | ![]() | 18 Feb 1925 | I3034 |
1259 | ![]() | 21 Feb 1941 | I5234 |
1260 | ![]() | 1932 | I4664 |
1261 | ![]() | 1 Jun 1941 | I8720 |
1262 | ![]() | 1 Sep 1946 | I1154 |
1263 | ![]() | 20 Nov 1929 | I1159 |
1264 | ![]() | 12 Apr 1951 | I7774 |
1265 | ![]() | 29 Jul 1933 | I5077 |
1266 | ![]() | 25 Apr 1925 | I1489 |
1267 | ![]() | Abt 1921 | I1136 |
1268 | ![]() | 12 Dec 1941 | I1156 |
1269 | ![]() | 10 Nov 1938 | I5232 |
1270 | ![]() | Abt 1927 | I8549 |
1271 | ![]() | 20 May 1928 | I1158 |
1272 | ![]() | Abt 1927 | I8556 |
1273 | ![]() | 29 Jun 1927 | I5027 |
1274 | ![]() | Abt 1924 | I8555 |
1275 | ![]() | 13 Apr 1921 | I1161 |
1276 | ![]() | 25 Jul 1918 | I1495 |
1277 | ![]() | Abt 1920 | I1137 |
1278 | ![]() | 3 Oct 1918 | I745 |
1279 | ![]() | Oct 1859 | I30 |
1280 | ![]() | 1878 | I132 |
1281 | ![]() | Abt 1923 | I8547 |
1282 | ![]() | 10 Oct 1929 | I675 |
1283 | ![]() | 15 Jul 1854 | I1789 |
1284 | ![]() | 6 Dec 1939 | I5143 |
1285 | ![]() | 14 Jul 1924 | I673 |
1286 | ![]() | 5 Aug 1929 | I5041 |
1287 | ![]() | Abt 1860 | I28 |
1288 | ![]() | 6 Nov 1923 | I1490 |
1289 | ![]() | Aug 1869 | I31 |
1290 | ![]() | 13 Sep 1927 | I674 |
1291 | ![]() | 1868 | I35 |
1292 | ![]() | 1858 | I2196 |
1293 | ![]() | 19 Mar 1903 | I62 |
1294 | ![]() | Abt 1918 | I2629 |
1295 | ![]() | Abt 1929 | I8936 |
1296 | ![]() | 1927 | I8937 |
1297 | ![]() | Abt 1873 | I6462 |
1298 | ![]() | Abt 1920 | I3359 |
1299 | ![]() | Abt 1881 | I6859 |
1300 | ![]() | 9 May 1896 | I8271 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 31» Next»