Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1301 to 1350 of 1472
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1301 | Stevens, Mary Jane | 1864 | Ontario, Canada | I1759 |
1302 | Stevens, Matilda | Abt 1859 | Ontario, Canada | I1758 |
1303 | Stevens, Osborn Edward | Jan 1902 | Ontario, Canada | I1120 |
1304 | Stevens, Peter | Abt 1819 | Ontario, Canada | I4739 |
1305 | Stevens, Peter | 16 Mar 1889 | Ontario, Canada | I3596 |
1306 | Stevens, Robert Gourlay | 1 Dec 1821 | Ontario, Canada | I462 |
1307 | Stevens, Robert John | 10 Aug 1863 | Ontario, Canada | I1760 |
1308 | Stevens, Sarah | Abt 1867 | Ontario, Canada | I1761 |
1309 | Stevens, Thomas | 23 Dec 1859 | Ontario, Canada | I3591 |
1310 | Stevens, William | Abt 1857 | Ontario, Canada | I4742 |
1311 | Stevens, William | Abt 1876 | Ontario, Canada | I1126 |
1312 | Stevenson, Ernest Broddy | 15 Jul 1896 | Ontario, Canada | I7091 |
1313 | Stover, Henrietta | 23 Aug 1864 | Ontario, Canada | I4053 |
1314 | Stringer, George | Feb 1871 | Ontario, Canada | I3931 |
1315 | Switzer, Etta Violet | 2 Oct 1921 | Ontario, Canada | I458 |
1316 | Taylor, Daniel | 22 Apr 1856 | Ontario, Canada | I3821 |
1317 | Taylor, Dorothea | 18 Nov 1857 | Ontario, Canada | I82 |
1318 | Taylor, Dorothy | Abt 1930 | Ontario, Canada | I10419 |
1319 | Taylor, Eileen Elizabeth | Abt 1908 | Ontario, Canada | I9018 |
1320 | Taylor, Elizabeth Emma | Nov 1859 | Ontario, Canada | I81 |
1321 | Taylor, Grant | Abt 1920 | Ontario, Canada | I2603 |
1322 | Taylor, Gwendolyn | Abt 1927 | Ontario, Canada | I10418 |
1323 | Taylor, John | 25 Dec 1875 | Ontario, Canada | I3822 |
1324 | Taylor, Mary Ada | Abt 1884 | Ontario, Canada | I5166 |
1325 | Taylor, Miriam Frances Jeannette | Abt 1866 | Ontario, Canada | I80 |
1326 | Taylor, Peter Dawson | 23 May 1864 | Ontario, Canada | I90 |
1327 | Taylor, Ross | Abt 1918 | Ontario, Canada | I2602 |
1328 | Taylor, Thomas | 1858 | Ontario, Canada | I3777 |
1329 | Tebby, Ethel Elizabeth | 19 Nov 1890 | Ontario, Canada | I10242 |
1330 | Thomas, Laverne Harrison | 7 Oct 1923 | Ontario, Canada | I1659 |
1331 | Thomas, Martha Ann Rebecca | 21 Jun 1865 | Ontario, Canada | I2865 |
1332 | Thomas, Urith Jane | 1869 | Ontario, Canada | I2864 |
1333 | Thomas, William | Abt 1840 | Ontario, Canada | I6410 |
1334 | Thompson, Beatrice | Abt 1896 | Ontario, Canada | I2601 |
1335 | Thompson, Charles | 23 Dec 1888 | Ontario, Canada | I4302 |
1336 | Thompson, Janet | 8 Sep 1862 | Ontario, Canada | I3955 |
1337 | Thompson, Jean | 2 Oct 1924 | Ontario, Canada | I5040 |
1338 | Thompson, John C | 1 Jun 1885 | Ontario, Canada | I4301 |
1339 | Thompson, Martin Theodore | Apr 1911 | Ontario, Canada | I2110 |
1340 | Thompson, Mary Ann | Jan 1874 | Ontario, Canada | I4138 |
1341 | Thompson, Norah Rosanna | 16 Jul 1879 | Ontario, Canada | I4299 |
1342 | Thompson, Polly Ann | Abt 1846 | Ontario, Canada | I3179 |
1343 | Thompson, Richard A | Abt 1918 | Ontario, Canada | I6568 |
1344 | Thompson, Richard Henry | Abt 1874 | Ontario, Canada | I4305 |
1345 | Thompson, Sarah Ester | 17 Dec 1887 | Ontario, Canada | I3927 |
1346 | Thompson, Thomas | Abt 1880 | Ontario, Canada | I4306 |
1347 | Thompson, William | 21 Oct 1921 | Ontario, Canada | I5036 |
1348 | Thompson, William R | 22 Jun 1877 | Ontario, Canada | I4298 |
1349 | Titus, Floyd Earl | 15 Aug 1934 | Ontario, Canada | I7231 |
1350 | Titus, Gail Shirley | 12 Oct 1943 | Ontario, Canada | I7230 |
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»