Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1351 to 1400 of 1473
«Prev «1 ... 24 25 26 27 28 29 30 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1351 | Titus, Gail Shirley | 12 Oct 1943 | Ontario, Canada | I7230 |
1352 | Titus, James Reginald | 22 Jan 1874 | Ontario, Canada | I4245 |
1353 | Titus, Manley T | Jul 1903 | Ontario, Canada | I5396 |
1354 | Titus, Ruth | 25 Sep 1939 | Ontario, Canada | I8709 |
1355 | Toye, Emma Evelyn | 27 May 1919 | Ontario, Canada | I4704 |
1356 | Toye, Evelyn Bernice | 7 Nov 1922 | Ontario, Canada | I5216 |
1357 | Toye, James | 29 Jan 1892 | Ontario, Canada | I4785 |
1358 | Toye, Marilyn Harriet | 25 Nov 1947 | Ontario, Canada | I354 |
1359 | Toye, Mary | 18 Feb 1890 | Ontario, Canada | I4783 |
1360 | Tripp, Catherine | Abt 1869 | Ontario, Canada | I5538 |
1361 | Trumbull, Charles Sylvester | 22 Feb 1871 | Ontario, Canada | I4221 |
1362 | Trumbull, Clayne | Abt 1926 | Ontario, Canada | I5404 |
1363 | Trumbull, Cole Gordon | 12 Mar 1897 | Ontario, Canada | I8103 |
1364 | Trumbull, David Freeman Wilfred | 19 Jul 1919 | Ontario, Canada | I5214 |
1365 | Trumbull, Ellen Elizabeth | Apr 1888 | Ontario, Canada | I2342 |
1366 | Trumbull, Esther | 6 Jun 1877 | Ontario, Canada | I3908 |
1367 | Trumbull, June Dossie Isabell | 15 Jun 1936 | Ontario, Canada | I5137 |
1368 | Trumbull, Melville | Abt 1919 | Ontario, Canada | I5402 |
1369 | Trumbull, Mildred | 21 Jun 1923 | Ontario, Canada | I5215 |
1370 | Trumbull, Vernon | 1921 | Ontario, Canada | I5403 |
1371 | Trumbull, William John | 12 Jun 1899 | Ontario, Canada | I8104 |
1372 | Tryon, Albert | Jul 1910 | Ontario, Canada | I4166 |
1373 | Tryon, Ralph | Sep 1908 | Ontario, Canada | I4212 |
1374 | Tryon, William | 5 Jul 1858 | Ontario, Canada | I3698 |
1375 | Tryon, William T | 16 Jul 1886 | Ontario, Canada | I3923 |
1376 | Tutt, George James | 2 Jun 1858 | Ontario, Canada | I3652 |
1377 | Tutt, Lloyd S | 5 Dec 1886 | Ontario, Canada | I3879 |
1378 | Tyrrell, Mary Ann | 16 Apr 1870 | Ontario, Canada | I3687 |
1379 | Umphrey, Margaret | 1826 | Ontario, Canada | I1000 |
1380 | Upton, Allan Harold | 11 Jul 1937 | Ontario, Canada | I5141 |
1381 | Upton, Basil Leroy | 3 Nov 1943 | Ontario, Canada | I521 |
1382 | Upton, Bernard Marshall | 16 Oct 1933 | Ontario, Canada | I4453 |
1383 | Upton, Fredrick | 3 Feb 1887 | Ontario, Canada | I1431 |
1384 | Upton, Jack Everett | 11 Jul 1938 | Ontario, Canada | I5139 |
1385 | Upton, John Wesley | Sep 1890 | Ontario, Canada | I1432 |
1386 | Upton, Linda Lumond | 5 Jan 1942 | Ontario, Canada | I5149 |
1387 | Upton, Milo | 08 Nov 1877 | Ontario, Canada | I1435 |
1388 | Upton, Morgan | 2 Nov 1929 | Ontario, Canada | I5061 |
1389 | Upton, Murray Edward | 22 Jan 1932 | Ontario, Canada | I4452 |
1390 | Upton, Richard Laverne | 23 May 1946 | Ontario, Canada | I522 |
1391 | Vanclieaf, George | 20 Oct 1878 | Ontario, Canada | I10378 |
1392 | Vanclieaf, John Wesley | Abt 1868 | Ontario, Canada | I6370 |
1393 | Vanclieaf, Lucy | 20 Jan 1887 | Ontario, Canada | I10379 |
1394 | Vanclieaf, Samuel James | Abt 1865 | Ontario, Canada | I6369 |
1395 | Vanclieaf, William Henry | Abt 1863 | Ontario, Canada | I6368 |
1396 | Vanstone, Richard | Abt 1852 | Ontario, Canada | I5483 |
1397 | Vanstone, Sophia | Abt 1883 | Ontario, Canada | I5485 |
1398 | Vasey, Gary Francis | 12 May 1934 | Ontario, Canada | I5921 |
1399 | Vasey, Glen Arthur | 12 May 1934 | Ontario, Canada | I5922 |
1400 | Vasey, Hugh | 21 May 1936 | Ontario, Canada | I5923 |
«Prev «1 ... 24 25 26 27 28 29 30 Next»