Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1401 to 1450 of 1500
«Prev «1 ... 25 26 27 28 29 30 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1401 | ![]() | Jul 1910 | I4166 |
1402 | ![]() | Sep 1908 | I4212 |
1403 | ![]() | 5 Jul 1858 | I3698 |
1404 | ![]() | 16 Jul 1886 | I3923 |
1405 | ![]() | 2 Jun 1858 | I3652 |
1406 | ![]() | 5 Dec 1886 | I3879 |
1407 | ![]() | 16 Apr 1870 | I3687 |
1408 | ![]() | 1826 | I1000 |
1409 | ![]() | 11 Jul 1937 | I5141 |
1410 | ![]() | 3 Nov 1943 | I521 |
1411 | ![]() | 16 Oct 1933 | I4453 |
1412 | ![]() | 3 Feb 1887 | I1431 |
1413 | ![]() | 11 Jul 1938 | I5139 |
1414 | ![]() | Sep 1890 | I1432 |
1415 | ![]() | 5 Jan 1942 | I5149 |
1416 | ![]() | 08 Nov 1877 | I1435 |
1417 | ![]() | 2 Nov 1929 | I5061 |
1418 | ![]() | 22 Jan 1932 | I4452 |
1419 | ![]() | 23 May 1946 | I522 |
1420 | ![]() | 20 Oct 1878 | I10378 |
1421 | ![]() | Abt 1868 | I6370 |
1422 | ![]() | 20 Jan 1887 | I10379 |
1423 | ![]() | Abt 1865 | I6369 |
1424 | ![]() | Abt 1863 | I6368 |
1425 | ![]() | Abt 1852 | I5483 |
1426 | ![]() | Abt 1883 | I5485 |
1427 | ![]() | 12 May 1934 | I5921 |
1428 | ![]() | 12 May 1934 | I5922 |
1429 | ![]() | 21 May 1936 | I5923 |
1430 | ![]() | 14 Sep 1875 | I6832 |
1431 | ![]() | 18 Sep 1891 | I1492 |
1432 | ![]() | 30 Aug 1914 | I7437 |
1433 | ![]() | 26 Jul 1903 | I1723 |
1434 | ![]() | Abt 1919 | I4687 |
1435 | ![]() | 1864 | I2316 |
1436 | ![]() | 7 Jun 1920 | I7340 |
1437 | ![]() | 23 Mar 1910 | I1721 |
1438 | ![]() | 1827 | I1239 |
1439 | ![]() | Jul 1902 | I5210 |
1440 | ![]() | Aug 1904 | I5211 |
1441 | ![]() | 4 Aug 1897 | I3539 |
1442 | ![]() | 1917 | I5399 |
1443 | ![]() | Sep 1904 | I3728 |
1444 | ![]() | 4 Apr 1896 | I4085 |
1445 | ![]() | 1837 | I3993 |
1446 | ![]() | 3 Jan 1928 | I2929 |
1447 | ![]() | 21 May 1897 | I5208 |
1448 | ![]() | Abt 1876 | I4860 |
1449 | ![]() | 8 May 1872 | I3723 |
1450 | ![]() | 1874 | I4911 |
«Prev «1 ... 25 26 27 28 29 30 Next»