Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1401 to 1450 of 1533
«Prev «1 ... 25 26 27 28 29 30 31 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1401 | Jan 1874 | I4138 | |
| 1402 | Abt 1925 | I11097 | |
| 1403 | 16 Jul 1879 | I4299 | |
| 1404 | Abt 1846 | I3179 | |
| 1405 | Abt 1918 | I6568 | |
| 1406 | Abt 1874 | I4305 | |
| 1407 | 17 Dec 1887 | I3927 | |
| 1408 | Abt 1880 | I4306 | |
| 1409 | 21 Oct 1921 | I5036 | |
| 1410 | 22 Jun 1877 | I4298 | |
| 1411 | 14 Nov 1957 | I9743 | |
| 1412 | 15 Aug 1934 | I7231 | |
| 1413 | 12 Oct 1943 | I7230 | |
| 1414 | 22 Jan 1874 | I4245 | |
| 1415 | Jul 1903 | I5396 | |
| 1416 | 25 Sep 1939 | I8709 | |
| 1417 | 27 May 1919 | I4704 | |
| 1418 | 7 Nov 1922 | I5216 | |
| 1419 | 29 Jan 1892 | I4785 | |
| 1420 | 25 Nov 1947 | I354 | |
| 1421 | 18 Feb 1890 | I4783 | |
| 1422 | Abt 1869 | I5538 | |
| 1423 | 22 Feb 1871 | I4221 | |
| 1424 | Abt 1926 | I5404 | |
| 1425 | 12 Mar 1897 | I8103 | |
| 1426 | 19 Jul 1919 | I5214 | |
| 1427 | Apr 1888 | I2342 | |
| 1428 | 6 Jun 1877 | I3908 | |
| 1429 | 15 Jun 1936 | I5137 | |
| 1430 | Abt 1919 | I5402 | |
| 1431 | 21 Jun 1923 | I5215 | |
| 1432 | 1921 | I5403 | |
| 1433 | 12 Jun 1899 | I8104 | |
| 1434 | Jul 1910 | I4166 | |
| 1435 | Sep 1908 | I4212 | |
| 1436 | 5 Jul 1858 | I3698 | |
| 1437 | 16 Jul 1886 | I3923 | |
| 1438 | 2 Jun 1858 | I3652 | |
| 1439 | 5 Dec 1886 | I3879 | |
| 1440 | Abt 1888 | I5961 | |
| 1441 | 16 Apr 1870 | I3687 | |
| 1442 | 1826 | I1000 | |
| 1443 | 11 Jul 1937 | I5141 | |
| 1444 | 3 Nov 1943 | I521 | |
| 1445 | 16 Oct 1933 | I4453 | |
| 1446 | 3 Feb 1887 | I1431 | |
| 1447 | 11 Jul 1938 | I5139 | |
| 1448 | Sep 1890 | I1432 | |
| 1449 | 5 Jan 1942 | I5149 | |
| 1450 | 08 Nov 1877 | I1435 |
«Prev «1 ... 25 26 27 28 29 30 31 Next»
