Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1501 to 1510 of 1510
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1501 | 08 Jan 1923 | I2803 | |
| 1502 | 26 May 1921 | I2806 | |
| 1503 | Abt 1855 | I6302 | |
| 1504 | 1889 | I6165 | |
| 1505 | 14 Aug 1849 | I2549 | |
| 1506 | Abt 1892 | I1801 | |
| 1507 | Abt 1857 | I6303 | |
| 1508 | 1896 | I327 | |
| 1509 | Abt 1859 | I6304 | |
| 1510 | Sep 1890 | I4203 |
