Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 201 to 250 of 1473
«Prev 1 2 3 4 5 6 7 8 9 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Bishop, Paul Elddridge | 12 Feb 1897 | Ontario, Canada | I4316 |
202 | Boice, Alexander Ernest | 21 Mar 1878 | Ontario, Canada | I965 |
203 | Boice, Charlotte | 9 Sep 1843 | Ontario, Canada | I6367 |
204 | Boice, Ernest Arthur | 19 Jun 1898 | Ontario, Canada | I5936 |
205 | Boice, Lyle L | 12 May 1922 | Ontario, Canada | I5004 |
206 | Boice, Margaret | Abt 1845 | Ontario, Canada | I6372 |
207 | Boice, Maxwell Redford | 16 Apr 1926 | Ontario, Canada | I5016 |
208 | Boice, Muriel Irene | 15 Aug 1917 | Ontario, Canada | I1504 |
209 | Boice, Samuel | Abt 1863 | Ontario, Canada | I1106 |
210 | Boice, Sarah Delilah | 21 May 1851 | Ontario, Canada | I1059 |
211 | Boice, Sarah Delilah | 29 Nov 1864 | Ontario, Canada | I959 |
212 | Boice, Stella Lerena | 2 Nov 1893 | Ontario, Canada | I974 |
213 | Boice, William | 27 Apr 1858 | Ontario, Canada | I1107 |
214 | Booker, John | 20 Oct 1875 | Ontario, Canada | I3930 |
215 | Borutski, John | Abt 1895 | Ontario, Canada | I6896 |
216 | Boss, James Thomas | Mar 1890 | Ontario, Canada | I4227 |
217 | Boyd, Nancy Jane | Abt 1855 | Ontario, Canada | I1336 |
218 | Bradley, Lloyd Douglas | 26 Sep 1950 | Ontario, Canada | I6328 |
219 | Bradley, Shirley Irene | 1907 | Ontario, Canada | I2466 |
220 | Bradley, Thomas Anson | 21 Aug 1918 | Ontario, Canada | I2462 |
221 | Brentnall, Louisa Jane | Abt 1841 | Ontario, Canada | I4587 |
222 | Bridgman, Willard Clarence | Abt 1923 | Ontario, Canada | I4925 |
223 | Brown, Douglas Dean | 9 May 1920 | Ontario, Canada | I1846 |
224 | Brown, John | Abt 1869 | Ontario, Canada | I3257 |
225 | Brownridge, Lloyd | Abt 1918 | Ontario, Canada | I2457 |
226 | Bruce, Beryl | Abt 1914 | Ontario, Canada | I3314 |
227 | Bruce, Vivian | Abt 1918 | Ontario, Canada | I3316 |
228 | Brundrett, Mabel | Abt 1873 | Ontario, Canada | I6921 |
229 | Brushey, Wilmer | Mar 1887 | Ontario, Canada | I4229 |
230 | Bryson, Bella | 28 Jan 1887 | Ontario, Canada | I9002 |
231 | Bryson, Bertha | 19 Oct 1885 | Ontario, Canada | I9001 |
232 | Bryson, Cassandra | 22 Jan 1897 | Ontario, Canada | I9005 |
233 | Bryson, Ida | 29 Sep 1889 | Ontario, Canada | I9004 |
234 | Bryson, Theodore | 7 Mar 1883 | Ontario, Canada | I9003 |
235 | Bull, Andrew Raymond | 1914 | Ontario, Canada | I2525 |
236 | Bull, Eldon | 14 Jul 1938 | Ontario, Canada | I5140 |
237 | Bull, Gerald Eldon | 16 Jul 1947 | Ontario, Canada | I8177 |
238 | Bull, Lloyd Andrew | 21 Oct 1942 | Ontario, Canada | I5150 |
239 | Bullen, Edna Mary | Abt 1884 | Ontario, Canada | I2873 |
240 | Bullen, Harry | Abt 1888 | Ontario, Canada | I2871 |
241 | Bullen, Hector | Abt 1883 | Ontario, Canada | I2872 |
242 | Bullen, Kate | Abt 1882 | Ontario, Canada | I2875 |
243 | Bullen, Lillie | Abt 1885 | Ontario, Canada | I2874 |
244 | Bullen, Martha | Abt 1886 | Ontario, Canada | I2870 |
245 | Burk, Adelia Louise | 23 Jun 1904 | Ontario, Canada | I5593 |
246 | Burk, Claria | Abt 1860 | Ontario, Canada | I6466 |
247 | Burk, Ellie M | Abt 1873 | Ontario, Canada | I6468 |
248 | Burk, Elmira Jane | Abt 1856 | Ontario, Canada | I5301 |
249 | Burk, George | Abt 1828 | Ontario, Canada | I6451 |
250 | Burk, George | Abt 1911 | Ontario, Canada | I6888 |
«Prev 1 2 3 4 5 6 7 8 9 ... 30» Next»