Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 251 to 300 of 1473
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
251 | Burk, Gideon | Abt 1867 | Ontario, Canada | I6467 |
252 | Burk, Marion | Abt 1909 | Ontario, Canada | I6465 |
253 | Burke, Edward | Aug 1873 | Ontario, Canada | I9343 |
254 | Burleigh, Mary Ellen | 7 Feb 1869 | Ontario, Canada | I3003 |
255 | Burns, William | Jan 1879 | Ontario, Canada | I4157 |
256 | Cameron, Catherine | 5 Sep 1839 | Ontario, Canada | I6307 |
257 | Cameron, Edward Roderick | Abt 1919 | Ontario, Canada | I4713 |
258 | Cameron, Robert John | Abt 1918 | Ontario, Canada | I4712 |
259 | Cameron, Viola Emma | 6 Sep 1922 | Ontario, Canada | I5859 |
260 | Cameron, William Albert | Abt 1920 | Ontario, Canada | I4714 |
261 | Campbell, Carl | Abt 1921 | Ontario, Canada | I10310 |
262 | Campbell, Colin | 27 Mar 1874 | Ontario, Canada | I6312 |
263 | Campbell, John J | Abt 1859 | Ontario, Canada | I6305 |
264 | Campbell, Margaret | Abt 1857 | Ontario, Canada | I6306 |
265 | Campbell, Thomas | 1893 | Ontario, Canada | I1579 |
266 | Carlton, Rebecca | Abt 1864 | Ontario, Canada | I4518 |
267 | Carmichael, Neil | Mar 1888 | Ontario, Canada | I947 |
268 | Carnochan, Arthur Emerson | 27 Feb 1924 | Ontario, Canada | I10574 |
269 | Carnochan, Cora | 11 Jun 1891 | Ontario, Canada | I7103 |
270 | Carnochan, Evelyn Joan | 1 Apr 1933 | Ontario, Canada | I10578 |
271 | Carnochan, Gordon | 15 Oct 1899 | Ontario, Canada | I7105 |
272 | Carnochan, Keith William | 19 Jun 1928 | Ontario, Canada | I10313 |
273 | Carnochan, Kenneth Dennis | 19 Jun 1928 | Ontario, Canada | I10576 |
274 | Carnochan, Robert Earl | 1922 | Ontario, Canada | I10573 |
275 | Carnochan, Ronald Thomas | 1927 | Ontario, Canada | I10575 |
276 | Carnochan, William | 16 Jun 1897 | Ontario, Canada | I7104 |
277 | Carroll, Beatrice Faith | 26 Oct 1941 | Ontario, Canada | I3542 |
278 | Carroll, Gloria | Abt 1943 | Ontario, Canada | I5120 |
279 | Cassidy, Annie F | 31 Jul 1896 | Ontario, Canada | I3603 |
280 | Cassidy, Clement Alphonsus | 23 Nov 1921 | Ontario, Canada | I10210 |
281 | Cassidy, George E | 11 Jan 1894 | Ontario, Canada | I3602 |
282 | Cassidy, Joseph | 1 Feb 1867 | Ontario, Canada | I3598 |
283 | Cassidy, Maurice | Abt 1918 | Ontario, Canada | I10211 |
284 | Cassidy, Thomas | 7 Aug 1890 | Ontario, Canada | I3600 |
285 | Cassidy, William Richard | Aug 1878 | Ontario, Canada | I3958 |
286 | Chambers, Alice Finkle | 2 May 1931 | Ontario, Canada | I7315 |
287 | Chambers, Charlotte Marion | 1 Nov 1918 | Ontario, Canada | I6240 |
288 | Chambers, Isabella | 22 Mar 1863 | Ontario, Canada | I1482 |
289 | Chambers, James Ramsay | 15 Oct 1924 | Ontario, Canada | I1127 |
290 | Chambers, Margaret Sephrona | 21 Jul 1929 | Ontario, Canada | I1129 |
291 | Chambers, Thomas | 12 Apr 1866 | Ontario, Canada | I1684 |
292 | Chapman, Ann Melissa | Abt 1843 | Ontario, Canada | I6454 |
293 | Chapman, Mary Jane | Abt 1854 | Ontario, Canada | I6461 |
294 | Chase, Edith Eucelia | Abt 1885 | Ontario, Canada | I8228 |
295 | Chase, John | Abt 1844 | Ontario, Canada | I8274 |
296 | Checkley, Norman | Abt 1921 | Ontario, Canada | I5425 |
297 | Checkley, Stella Jessie | 1918 | Ontario, Canada | I5424 |
298 | Christian, Rhoda | Abt 1860 | Ontario, Canada | I5484 |
299 | Clairmont, Mary Ann | 4 Dec 1862 | Ontario, Canada | I3626 |
300 | Clancy, Patricia June | 1926 | Ontario, Canada | I10447 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»