Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 451 to 500 of 1473
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
451 | Deacon, William Henry | 10 Jun 1879 | Ontario, Canada | I2650 |
452 | Dean, Lorna Nellie | 29 Jun 1923 | Ontario, Canada | I5857 |
453 | Demill Redner, John | Feb 1838 | Ontario, Canada | I482 |
454 | Demill Redner, Mary Elizabeth | 24 Sep 1843 | Ontario, Canada | I508 |
455 | Demill Redner, Simon John | 16 Aug 1870 | Ontario, Canada | I983 |
456 | Demill Redner, Susan Ann | Abt 1877 | Ontario, Canada | I981 |
457 | Dennison, Elizabeth Jane | 7 Aug 1871 | Ontario, Canada | I2649 |
458 | Dickout, Maggie | Abt 1864 | Ontario, Canada | I6870 |
459 | Dirkan, Kate | 13 Nov 1857 | Ontario, Canada | I3599 |
460 | Docksteader, Agnes | 1839 | Ontario, Canada | I2944 |
461 | Doherty, Charles | Apr 1883 | Ontario, Canada | I1216 |
462 | Doig, Emmeline | Abt 1851 | Ontario, Canada | I653 |
463 | Dollar, Gordon Langford | 6 Aug 1892 | Ontario, Canada | I4241 |
464 | Doran, Craig Robert | 16 Aug 1931 | Ontario, Canada | I8513 |
465 | Doran, Robert | 9 May 1892 | Ontario, Canada | I7147 |
466 | Douglass, William | Abt 1843 | Ontario, Canada | I5032 |
467 | Draper, Elizabeth Ann | 12 Sep 1852 | Ontario, Canada | I483 |
468 | Dummitt, Arnold A | 28 Feb 1899 | Ontario, Canada | I3412 |
469 | Dunn, Herbert | Abt 1881 | Ontario, Canada | I8131 |
470 | Dunn, William | Aug 1854 | Ontario, Canada | I3058 |
471 | Durham, Adelia | Abt 1831 | Ontario, Canada | I6452 |
472 | Durick, Alice | Abt 1847 | Ontario, Canada | I4750 |
473 | Durick, Ellen | Abt 1842 | Ontario, Canada | I4749 |
474 | Durick, Joseph | Abt 1854 | Ontario, Canada | I4752 |
475 | Durick, Margaret | Abt 1837 | Ontario, Canada | I4740 |
476 | Durick, Patrick V | Abt 1851 | Ontario, Canada | I4751 |
477 | Duvall, Arthur | Abt 1841 | Ontario, Canada | I4392 |
478 | Eheler, William | Abt 1873 | Ontario, Canada | I6555 |
479 | Fader, Alvy Allen | 1869 | Ontario, Canada | I1536 |
480 | Fader, Earl | Abt 1925 | Ontario, Canada | I9595 |
481 | Fader, Esther | 20 May 1931 | Ontario, Canada | I7903 |
482 | Fader, Gordon Acey | 25 Feb 1921 | Ontario, Canada | I2286 |
483 | Fader, Harley Stanford | 15 Jan 1918 | Ontario, Canada | I2379 |
484 | Fader, James Joseph | 16 Sep 1838 | Ontario, Canada | I1113 |
485 | Fader, Marjor | Abt 1917 | Ontario, Canada | I4694 |
486 | Fader, Stewart Thomas | 19 Jun 1929 | Ontario, Canada | I9012 |
487 | Fairfield, Arthur | Abt 1917 | Ontario, Canada | I682 |
488 | Fairfield, David | Abt 1950 | Ontario, Canada | I3169 |
489 | Fairfield, Florence | 23 Dec 1888 | Ontario, Canada | I5600 |
490 | Fairfield, James | Abt 1833 | Ontario, Canada | I5601 |
491 | Fairfield, James Cedric | 10 Feb 1922 | Ontario, Canada | I684 |
492 | Fairfield, Walter | Abt 1883 | Ontario, Canada | I3380 |
493 | Faulkner, Charles | Apr 1881 | Ontario, Canada | I2534 |
494 | Faulkner, Henry | 31 Jul 1884 | Ontario, Canada | I2264 |
495 | Faulkner, Margaret Ann | 11 Aug 1841 | Ontario, Canada | I2790 |
496 | Fee, Edith Elinor | 06 Oct 1876 | Ontario, Canada | I2513 |
497 | Fee, Martha Jane | Abt 1866 | Ontario, Canada | I3275 |
498 | Ferguson, Alven James | 4 Sep 1918 | Ontario, Canada | I200 |
499 | Ferguson, Bessie Helen | 24 Feb 1920 | Ontario, Canada | I804 |
500 | Ferguson, Doris Catherine | 18 Dec 1918 | Ontario, Canada | I805 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 30» Next»