Settlers of
ALGONQUIN HIGHLANDS
Guilford, Haliburton, Ontario, Canada
Birth
Matches 51 to 100 of 139
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 22 Dec 1909 | Guilford, Haliburton, Ontario, Canada | I5446 |
52 | ![]() | 4 Sep 1901 | Guilford, Haliburton, Ontario, Canada | I972 |
53 | ![]() | 10 Aug 1909 | Guilford, Haliburton, Ontario, Canada | I834 |
54 | ![]() | 16 Aug 1904 | Guilford, Haliburton, Ontario, Canada | I835 |
55 | ![]() | 14 Apr 1901 | Guilford, Haliburton, Ontario, Canada | I836 |
56 | ![]() | 30 May 1936 | Guilford, Haliburton, Ontario, Canada | I8237 |
57 | ![]() | 13 Feb 1908 | Guilford, Haliburton, Ontario, Canada | I5199 |
58 | ![]() | 10 Apr 1910 | Guilford, Haliburton, Ontario, Canada | I5200 |
59 | ![]() | 1 Jul 1882 | Guilford, Haliburton, Ontario, Canada | I4852 |
60 | ![]() | 23 Jan 1906 | Guilford, Haliburton, Ontario, Canada | I5198 |
61 | ![]() | 24 Jun 1901 | Guilford, Haliburton, Ontario, Canada | I5196 |
62 | ![]() | 10 Aug 1903 | Guilford, Haliburton, Ontario, Canada | I2648 |
63 | ![]() | 8 Jun 1899 | Guilford, Haliburton, Ontario, Canada | I2653 |
64 | ![]() | 2 Sep 1905 | Guilford, Haliburton, Ontario, Canada | I2651 |
65 | ![]() | 27 Oct 1882 | Guilford, Haliburton, Ontario, Canada | I5456 |
66 | ![]() | 30 Jan 1892 | Guilford, Haliburton, Ontario, Canada | I5541 |
67 | ![]() | 29 Dec 1882 | Guilford, Haliburton, Ontario, Canada | I2578 |
68 | ![]() | 8 May 1900 | Guilford, Haliburton, Ontario, Canada | I2108 |
69 | ![]() | 13 Mar 1894 | Guilford, Haliburton, Ontario, Canada | I5540 |
70 | ![]() | 30 Sep 1902 | Guilford, Haliburton, Ontario, Canada | I4910 |
71 | ![]() | 4 Oct 1900 | Guilford, Haliburton, Ontario, Canada | I2586 |
72 | ![]() | 17 May 1909 | Guilford, Haliburton, Ontario, Canada | I2106 |
73 | ![]() | 13 Nov 1898 | Guilford, Haliburton, Ontario, Canada | I5542 |
74 | ![]() | 12 Sep 1890 | Guilford, Haliburton, Ontario, Canada | I5539 |
75 | ![]() | 2 Mar 1885 | Guilford, Haliburton, Ontario, Canada | I234 |
76 | ![]() | 21 Apr 1905 | Guilford, Haliburton, Ontario, Canada | I6288 |
77 | ![]() | 20 Mar 1903 | Guilford, Haliburton, Ontario, Canada | I6287 |
78 | ![]() | 10 Jul 1907 | Guilford, Haliburton, Ontario, Canada | I710 |
79 | ![]() | 10 Jul 1896 | Guilford, Haliburton, Ontario, Canada | I3434 |
80 | ![]() | 15 Jun 1910 | Guilford, Haliburton, Ontario, Canada | I8278 |
81 | ![]() | 14 Sep 1898 | Guilford, Haliburton, Ontario, Canada | I4823 |
82 | ![]() | 21 Nov 1922 | Guilford, Haliburton, Ontario, Canada | I4971 |
83 | ![]() | 12 Mar 1916 | Guilford, Haliburton, Ontario, Canada | I1986 |
84 | ![]() | 24 Mar 1912 | Guilford, Haliburton, Ontario, Canada | I5088 |
85 | ![]() | 28 Jun 1905 | Guilford, Haliburton, Ontario, Canada | I4105 |
86 | ![]() | 29 Dec 1906 | Guilford, Haliburton, Ontario, Canada | I1989 |
87 | ![]() | 8 Apr 1909 | Guilford, Haliburton, Ontario, Canada | I1987 |
88 | ![]() | 1 Jul 1890 | Guilford, Haliburton, Ontario, Canada | I3789 |
89 | ![]() | 21 Jan 1902 | Guilford, Haliburton, Ontario, Canada | I1990 |
90 | ![]() | 11 May 1907 | Guilford, Haliburton, Ontario, Canada | I4106 |
91 | ![]() | 21 Mar 1881 | Guilford, Haliburton, Ontario, Canada | I7146 |
92 | ![]() | 8 Jul 1915 | Guilford, Haliburton, Ontario, Canada | I722 |
93 | ![]() | 21 Feb 1936 | Guilford, Haliburton, Ontario, Canada | I8233 |
94 | ![]() | 3 Dec 1908 | Guilford, Haliburton, Ontario, Canada | I3672 |
95 | ![]() | 27 Sep 1893 | Guilford, Haliburton, Ontario, Canada | I4826 |
96 | ![]() | 8 Mar 1887 | Guilford, Haliburton, Ontario, Canada | I1604 |
97 | ![]() | 18 Dec 1889 | Guilford, Haliburton, Ontario, Canada | I1600 |
98 | ![]() | 13 Feb 1938 | Guilford, Haliburton, Ontario, Canada | I2173 |
99 | ![]() | 4 Aug 1909 | Guilford, Haliburton, Ontario, Canada | I4253 |
100 | ![]() | 30 Dec 1903 | Guilford, Haliburton, Ontario, Canada | I2419 |
Death
Matches 51 to 77 of 77
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 3 Dec 1908 | Guilford, Haliburton, Ontario, Canada | I3672 |
52 | ![]() | 13 Feb 1938 | Guilford, Haliburton, Ontario, Canada | I2173 |
53 | ![]() | 7 Oct 1920 | Guilford, Haliburton, Ontario, Canada | I2006 |
54 | ![]() | 4 Jun 1909 | Guilford, Haliburton, Ontario, Canada | I2410 |
55 | ![]() | 9 Oct 1934 | Guilford, Haliburton, Ontario, Canada | I1439 |
56 | ![]() | 19 Feb 1936 | Guilford, Haliburton, Ontario, Canada | I8234 |
57 | ![]() | 2 Oct 1947 | Guilford, Haliburton, Ontario, Canada | I2416 |
58 | ![]() | 16 Jul 1908 | Guilford, Haliburton, Ontario, Canada | I4822 |
59 | ![]() | 22 Aug 1938 | Guilford, Haliburton, Ontario, Canada | I6515 |
60 | ![]() | 9 Jan 1935 | Guilford, Haliburton, Ontario, Canada | I5398 |
61 | ![]() | 17 Jul 1909 | Guilford, Haliburton, Ontario, Canada | I1047 |
62 | ![]() | 24 Mar 1941 | Guilford, Haliburton, Ontario, Canada | I948 |
63 | ![]() | 30 Apr 1951 | Guilford, Haliburton, Ontario, Canada | I2202 |
64 | ![]() | 22 Apr 1931 | Guilford, Haliburton, Ontario, Canada | I174 |
65 | ![]() | 21 Feb 1941 | Guilford, Haliburton, Ontario, Canada | I5234 |
66 | ![]() | 27 Jan 1905 | Guilford, Haliburton, Ontario, Canada | I672 |
67 | ![]() | 1 Jun 1950 | Guilford, Haliburton, Ontario, Canada | I135 |
68 | ![]() | 22 Apr 1908 | Guilford, Haliburton, Ontario, Canada | I667 |
69 | ![]() | 11 Nov 1950 | Guilford, Haliburton, Ontario, Canada | I5041 |
70 | ![]() | 28 May 1951 | Guilford, Haliburton, Ontario, Canada | I1141 |
71 | ![]() | 9 Nov 1907 | Guilford, Haliburton, Ontario, Canada | I1165 |
72 | ![]() | 15 Jan 1907 | Guilford, Haliburton, Ontario, Canada | I3799 |
73 | ![]() | 15 Nov 1943 | Guilford, Haliburton, Ontario, Canada | I1834 |
74 | ![]() | 6 Feb 1935 | Guilford, Haliburton, Ontario, Canada | I7231 |
75 | ![]() | 28 May 1940 | Guilford, Haliburton, Ontario, Canada | I4245 |
76 | ![]() | 13 Mar 1894 | Guilford, Haliburton, Ontario, Canada | I5538 |
77 | ![]() | 10 Oct 1934 | Guilford, Haliburton, Ontario, Canada | I724 |