Settlers of
ALGONQUIN HIGHLANDS
Haliburton, Dysart, Haliburton, Ontario, Canada
Birth
Matches 51 to 59 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Roberts, Thelma Winnifred | 20 May 1918 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5543 |
52 | Scott, Linda Aileen | 16 Aug 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5244 |
53 | Scott, Marguerite Ann | 1 Jun 1945 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2310 |
54 | Switzer, Baby | 1 Jun 1924 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8174 |
55 | Thompson, Mary Ann | 27 May 1881 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5591 |
56 | Watt, Alvin Beeton | 1 Sep 1907 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4937 |
57 | Watt, Harry | 16 Dec 1911 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7183 |
58 | Woodcock, Claude Ethelwyn | 28 Dec 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5746 |
59 | Woods, Casey Henry | 23 Dec 1923 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6534 |
Death
Matches 51 to 100 of 276
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Chambers, Brian William | 8 Mar 2009 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1463 |
52 | Chambers, Francis Wayne | 21 Nov 2014 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1130 |
53 | Chambers, Margery Jeanette Louise | 1 Jan 1997 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1133 |
54 | Clark, Fanny Dora May | 19 May 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2096 |
55 | Coleman, Lloyd James | 15 Sep 2004 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9264 |
56 | Coneybeare, Baby | 28 Jan 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8231 |
57 | Coneybeare, Effie Violet Jane | 10 Feb 1913 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5713 |
58 | Coneybeare, Lloyd | 5 Feb 2017 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6643 |
59 | Cook, Catherine Nellie Viola | 9 Oct 2018 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3230 |
60 | Cook, Ethel | 1 May 1971 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2380 |
61 | Cook, Helen | 11 Jan 1949 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5830 |
62 | Cook, Holden Bruce | 12 Jan 2004 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3372 |
63 | Cooper, Alexandria Nicole Jane | 21 May 1994 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5983 |
64 | Cooper, Frederick Norval | 2 Oct 1997 | Haliburton, Dysart, Haliburton, Ontario, Canada | I236 |
65 | Cooper, Murray Rayburn | 25 Aug 1994 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3527 |
66 | Cooper, Sidney Louis | 1 Jun 2001 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1830 |
67 | Cooper, Trevor William John | 27 Aug 1990 | Haliburton, Dysart, Haliburton, Ontario, Canada | I989 |
68 | Cooper, Wesley James | 13 Oct 1993 | Haliburton, Dysart, Haliburton, Ontario, Canada | I238 |
69 | Cowan, Russell Enoch | 11 May 2011 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2030 |
70 | Cowen, Arnold Bruce | 28 Sep 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1090 |
71 | Cowen, Beatrice Harriet | 22 Mar 1993 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5381 |
72 | Cowen, Clare Melvin | 13 Apr 2004 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7757 |
73 | Cowen, Doris Anna | 12 Oct 2014 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1087 |
74 | Cowen, Evelyn | 28 Feb 2008 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1099 |
75 | Cowen, Garnet Elvin | 4 Nov 1945 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2315 |
76 | Cowen, Marie | 16 Mar 2024 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7755 |
77 | Cowen, Norman Albert | 24 Jul 2007 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1089 |
78 | Cowen, Sherrie Marlene | 21 May 2022 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8076 |
79 | Cowen, William Raymond | 1 Jun 2001 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1086 |
80 | Crarey, Berniece | 2 Apr 2020 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7043 |
81 | Crarey, Elizabeth | 1 Sep 2022 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8929 |
82 | Crarey, Henry Walter | 26 Jul 1972 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2992 |
83 | Cummings, Richard James | 31 Jan 1997 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3073 |
84 | Curry, Lauretta May | 24 Nov 1978 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2547 |
85 | Darling, Jeanette | 30 Jan 1997 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10195 |
86 | Davies, Frankln | 26 Jul 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5237 |
87 | Davies, Gladys Minnie | 28 Jun 1969 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1949 |
88 | Davis, Arnold Edward | 4 Sep 1973 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1813 |
89 | Davis, Doris Hazel Marie | 14 Sep 2012 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2474 |
90 | Davis, Merle Melsa | 15 Oct 1994 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1738 |
91 | Davis, Roean Nila | 7 Aug 2021 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7056 |
92 | Dawson, Clifford Arnold | 12 Dec 1997 | Haliburton, Dysart, Haliburton, Ontario, Canada | I162 |
93 | Dawson, Gerald Milton | 18 Oct 2013 | Haliburton, Dysart, Haliburton, Ontario, Canada | I159 |
94 | Day, Muriel Maud | 26 Jun 2006 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5506 |
95 | Demill Redner, Thomas Mark | 12 Jan 1975 | Haliburton, Dysart, Haliburton, Ontario, Canada | I486 |
96 | Dennison, Laurena May | 26 Apr 1985 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3464 |
97 | Dillabough, Isabelle Florence | 19 Jan 1977 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10635 |
98 | Drysdale, Percy St. Clair | 17 Feb 1992 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5767 |
99 | Dudman, Florence Lillian | 31 Aug 1992 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3207 |
100 | Dummitt, Barbara | 30 May 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4099 |
Marriage
Matches 51 to 100 of 138
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | Given / Begg | 31 May 1880 | Haliburton, Dysart, Haliburton, Ontario, Canada | F958 |
52 | Griffin / Robertson | 16 Jun 1925 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1286 |
53 | Griffin / Sawyer | 10 Apr 1918 | Haliburton, Dysart, Haliburton, Ontario, Canada | F459 |
54 | Hague / Cooper | 10 Oct 1928 | Haliburton, Dysart, Haliburton, Ontario, Canada | F925 |
55 | Harrison / Arnburg | 1 Feb 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1065 |
56 | Harvie / Horsley | 3 Jul 1928 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1302 |
57 | Henderson / Griffin | 5 Dec 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | F465 |
58 | Henderson / Morrison | 19 Apr 1882 | Haliburton, Dysart, Haliburton, Ontario, Canada | F595 |
59 | Hewitt / Godwin | 23 Mar 1910 | Haliburton, Dysart, Haliburton, Ontario, Canada | F170 |
60 | Hicks / Harrison | 7 May 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F748 |
61 | Hie / Titus | 12 Mar 1930 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1643 |
62 | Horsley / Barry | 26 Aug 1886 | Haliburton, Dysart, Haliburton, Ontario, Canada | F425 |
63 | Horsley / Clark | 17 Aug 1910 | Haliburton, Dysart, Haliburton, Ontario, Canada | F616 |
64 | Horsley / Dummitt | 12 Jul 1922 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1545 |
65 | Horsley / Sawyer | 19 Apr 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1484 |
66 | Horsley / Shaw | 2 Jan 1939 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1558 |
67 | Howe / Carr | 27 Feb 1922 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2206 |
68 | Johnson / Donaldson | 15 Sep 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1752 |
69 | Johnson / McPhail | 11 Aug 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | F648 |
70 | Jones / McPhail | 13 Oct 1872 | Haliburton, Dysart, Haliburton, Ontario, Canada | F131 |
71 | Jones / Upton | 3 Mar 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | F140 |
72 | Kirkpatrick / Voicey | 10 Nov 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1753 |
73 | Lewis / Fader | 4 Jun 1919 | Haliburton, Dysart, Haliburton, Ontario, Canada | F625 |
74 | Liscomb / Sawyer | 26 Jun 1889 | Haliburton, Dysart, Haliburton, Ontario, Canada | F218 |
75 | Little / Schell | 5 Feb 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F3729 |
76 | MacDonald / Roberts | 17 Dec 1932 | Haliburton, Dysart, Haliburton, Ontario, Canada | F948 |
77 | Maguire / Henderson | 28 Oct 1908 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1921 |
78 | McIntyre / Austin | 22 Apr 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1481 |
79 | McIntyre / Baker | 29 Aug 1906 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1148 |
80 | McIntyre / Jones | 10 Apr 1893 | Haliburton, Dysart, Haliburton, Ontario, Canada | F329 |
81 | McKnight / Voicey | 19 Dec 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | F608 |
82 | McPhail / Archer | 28 May 1890 | Haliburton, Dysart, Haliburton, Ontario, Canada | F126 |
83 | Milburn / Kent | 25 Sep 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2744 |
84 | Minaker / Harrison | 26 May 1920 | Haliburton, Dysart, Haliburton, Ontario, Canada | F654 |
85 | Moore / Hughes | 8 Oct 1919 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1421 |
86 | Morrison / Barry | 7 Dec 1932 | Haliburton, Dysart, Haliburton, Ontario, Canada | F622 |
87 | Morrison / Day | 14 Feb 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1684 |
88 | Morrison / Pritchard | 8 May 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1690 |
89 | Mungham / Paull | 5 Oct 1935 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1011 |
90 | Nables / Baker | 3 May 1920 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1082 |
91 | Parish / Roberts | 5 Oct 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1708 |
92 | Pasquino / Carr | 20 Nov 1934 | Haliburton, Dysart, Haliburton, Ontario, Canada | F657 |
93 | Paull / Henderson | 20 Oct 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1704 |
94 | Paull / Upton | 6 Aug 1935 | Haliburton, Dysart, Haliburton, Ontario, Canada | F295 |
95 | Payne / Titus | 6 May 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1723 |
96 | Peck / Cooper | 17 Dec 1930 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1094 |
97 | Prentice / Madill | 11 Jul 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1679 |
98 | Pripp / Coneybeare | 19 Mar 1955 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1933 |
99 | Pritchard / Barry | 2 Apr 1938 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1702 |
100 | Richards / Dawson | 12 Jul 1899 | Haliburton, Dysart, Haliburton, Ontario, Canada | F124 |