Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 51 to 100 of 1500
«Prev 1 2 3 4 5 6 ... 30» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
51 | ![]() | Abt 1914 | I6911 |
52 | ![]() | 1 Jun 1865 | I4236 |
53 | ![]() | Abt 1832 | I4577 |
54 | ![]() | Abt 1860 | I4648 |
55 | ![]() | Abt 1886 | I4645 |
56 | ![]() | 1863 | I4646 |
57 | ![]() | 1899 | I8521 |
58 | ![]() | Abt 1867 | I4647 |
59 | ![]() | Jul 1906 | I4189 |
60 | ![]() | 8 Mar 1954 | I6442 |
61 | ![]() | 27 Jan 1946 | I7976 |
62 | ![]() | 10 Apr 1924 | I5323 |
63 | ![]() | Abt 1864 | I2891 |
64 | ![]() | Aug 1869 | I2892 |
65 | ![]() | 7 Jul 1891 | I1617 |
66 | ![]() | 6 Mar 1896 | I1615 |
67 | ![]() | Jun 1849 | I1609 |
68 | ![]() | 19 Nov 1927 | I5022 |
69 | ![]() | 16 Dec 1945 | I6276 |
70 | ![]() | 11 Feb 1889 | I1618 |
71 | ![]() | 19 May 1894 | I1616 |
72 | ![]() | 22 Nov 1932 | I5062 |
73 | ![]() | 10 Oct 1929 | I5052 |
74 | ![]() | 2 Jun 1923 | I5011 |
75 | ![]() | 16 Jul 1925 | I1936 |
76 | ![]() | 16 Sep 1899 | I4004 |
77 | ![]() | 22 May 1898 | I4118 |
78 | ![]() | Abt 1848 | I4936 |
79 | ![]() | 13 Nov 1894 | I4002 |
80 | ![]() | 10 Mar 1893 | I4001 |
81 | ![]() | 26 Feb 1887 | I3721 |
82 | ![]() | 25 Dec 1892 | I5480 |
83 | ![]() | 3 Oct 1882 | I3720 |
84 | ![]() | 27 Jan 1885 | I5478 |
85 | ![]() | Aug 1847 | I2877 |
86 | ![]() | 16 Mar 1879 | I3719 |
87 | ![]() | 10 Sep 1895 | I5481 |
88 | ![]() | 15 Feb 1898 | I5482 |
89 | ![]() | 25 Jul 1912 | I3501 |
90 | ![]() | Abt 1851 | I6480 |
91 | ![]() | 7 Apr 1944 | I4074 |
92 | ![]() | 22 Jan 1861 | I3951 |
93 | ![]() | 7 Apr 1870 | I3953 |
94 | ![]() | Abt 1832 | I1233 |
95 | ![]() | Abt 1855 | I6362 |
96 | ![]() | 1871 | I2881 |
97 | ![]() | 28 Jun 1908 | I713 |
98 | ![]() | 14 Jul 1873 | I4116 |
99 | ![]() | 11 Aug 1908 | I9096 |
100 | ![]() | Abt 1849 | I3198 |
«Prev 1 2 3 4 5 6 ... 30» Next»
Death
Matches 51 to 83 of 83