Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 51 to 100 of 1473
«Prev 1 2 3 4 5 6 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Avery, James Alman | 1 Jun 1865 | Ontario, Canada | I4236 |
52 | Avery, Jefferson | Abt 1832 | Ontario, Canada | I4577 |
53 | Avery, Julietta | Abt 1860 | Ontario, Canada | I4648 |
54 | Avery, Larissa | Abt 1886 | Ontario, Canada | I4645 |
55 | Avery, Nehemiah | 1863 | Ontario, Canada | I4646 |
56 | Avery, Olive Edna | 1899 | Ontario, Canada | I8521 |
57 | Avery, Simon | Abt 1867 | Ontario, Canada | I4647 |
58 | Avery, William | Jul 1906 | Ontario, Canada | I4189 |
59 | Bacon, Martin | 8 Mar 1954 | Ontario, Canada | I6442 |
60 | Bagshaw, Catherine Ann Meryl | 27 Jan 1946 | Ontario, Canada | I7976 |
61 | Bagshaw, Thomas Charles William | 10 Apr 1924 | Ontario, Canada | I5323 |
62 | Bailey, Eliza Jane | Abt 1864 | Ontario, Canada | I2891 |
63 | Bailey, Noah John | Aug 1869 | Ontario, Canada | I2892 |
64 | Bain, Albert Hubert | 7 Jul 1891 | Ontario, Canada | I1617 |
65 | Bain, Annie Irene | 6 Mar 1896 | Ontario, Canada | I1615 |
66 | Bain, Duncan | Jun 1849 | Ontario, Canada | I1609 |
67 | Bain, Ivan Leslie | 16 Dec 1945 | Ontario, Canada | I6276 |
68 | Bain, John Henry Duncan | 11 Feb 1889 | Ontario, Canada | I1618 |
69 | Bain, Leslie Guy Allen | 19 May 1894 | Ontario, Canada | I1616 |
70 | Bain, Loreen Mildred | 22 Nov 1932 | Ontario, Canada | I5062 |
71 | Bain, Royce A | 10 Oct 1929 | Ontario, Canada | I5052 |
72 | Bain, Russell Allen | 2 Jun 1923 | Ontario, Canada | I5011 |
73 | Bain, Verna Rebecca | 16 Jul 1925 | Ontario, Canada | I1936 |
74 | Baker, Beatrice | 16 Sep 1899 | Ontario, Canada | I4004 |
75 | Baker, Bertha Levina | 22 May 1898 | Ontario, Canada | I4118 |
76 | Baker, Catherine | Abt 1848 | Ontario, Canada | I4936 |
77 | Baker, Elizabeth | 13 Nov 1894 | Ontario, Canada | I4002 |
78 | Baker, Emma J | 10 Mar 1893 | Ontario, Canada | I4001 |
79 | Baker, Ernest | 26 Feb 1887 | Ontario, Canada | I3721 |
80 | Baker, Herbert | 25 Dec 1892 | Ontario, Canada | I5480 |
81 | Baker, John Newton | 3 Oct 1882 | Ontario, Canada | I3720 |
82 | Baker, Margaret Jane | 27 Jan 1885 | Ontario, Canada | I5478 |
83 | Baker, Persey Jane | Aug 1847 | Ontario, Canada | I2877 |
84 | Baker, Robert Wesley | 16 Mar 1879 | Ontario, Canada | I3719 |
85 | Baker, Sarah Alice | 10 Sep 1895 | Ontario, Canada | I5481 |
86 | Baker, Wesley Victor | 15 Feb 1898 | Ontario, Canada | I5482 |
87 | Ball, Merle Rosetta | 25 Jul 1912 | Ontario, Canada | I3501 |
88 | Barclay, William | Abt 1851 | Ontario, Canada | I6480 |
89 | Barjarow, Florence Eva | 7 Apr 1944 | Ontario, Canada | I4074 |
90 | Barker, Charles H. | 22 Jan 1861 | Ontario, Canada | I3951 |
91 | Barker, Sarah L | 7 Apr 1870 | Ontario, Canada | I3953 |
92 | Barnum, Almond | Abt 1832 | Ontario, Canada | I1233 |
93 | Barnum, Andrew | Abt 1855 | Ontario, Canada | I6362 |
94 | Barnum, Annette | 1871 | Ontario, Canada | I2881 |
95 | Barnum, Arnold William | 28 Jun 1908 | Ontario, Canada | I713 |
96 | Barnum, Bertha Isabel | 14 Jul 1873 | Ontario, Canada | I4116 |
97 | Barnum, Effie | Aug 1908 | Ontario, Canada | I9096 |
98 | Barnum, Eliza | Abt 1849 | Ontario, Canada | I3198 |
99 | Barnum, Elva Amelia | Abt 1887 | Ontario, Canada | I9321 |
100 | Barnum, Emma | 1867 | Ontario, Canada | I2883 |
«Prev 1 2 3 4 5 6 ... 30» Next»
Death
Matches 51 to 81 of 81
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Martin, Violet May | 5 Dec 1995 | Ontario, Canada | I3081 |
52 | McBrien, Basil Arnold | 24 Sep 1901 | Ontario, Canada | I167 |
53 | McKnight, Allan Lester | 17 Aug 2019 | Ontario, Canada | I3035 |
54 | McPhail, Anne Reta May | 12 May 2002 | Ontario, Canada | I7006 |
55 | McPhail, Mark Charles | 15 Jul 2015 | Ontario, Canada | I9137 |
56 | Newcomb, Jane | 29 Jan 1920 | Ontario, Canada | I2575 |
57 | Packard, Elva Averill | 1 Feb 2020 | Ontario, Canada | I4875 |
58 | Paull, Gayla Etta | 23 Jan 2021 | Ontario, Canada | I2568 |
59 | Polak, Michael | 9 Nov 2003 | Ontario, Canada | I7007 |
60 | Pritchard, Alfred | 24 Jan 1957 | Ontario, Canada | I1402 |
61 | Roberts, Florence Gracia | 25 Nov 2010 | Ontario, Canada | I4293 |
62 | Sawyer, Benjamin E. | 1885 | Ontario, Canada | I999 |
63 | Sawyer, Charles Alfred | 31 Mar 1999 | Ontario, Canada | I1112 |
64 | Sawyer, Mary Jane | Dec 1924 | Ontario, Canada | I1570 |
65 | Sawyer, William Peter | 15 Dec 2014 | Ontario, Canada | I7270 |
66 | Schiltroth, Mildred Agnes | 22 Mar 1962 | Ontario, Canada | I10371 |
67 | Sims, Ernest Wilbert | 2 Jan 1955 | Ontario, Canada | I955 |
68 | Sims, Mary Ann | 25 Jun 1962 | Ontario, Canada | I3306 |
69 | Sisson, Andrew | 15 Sep 1980 | Ontario, Canada | I1160 |
70 | Sisson, Gerald Sidney | 20 Aug 2009 | Ontario, Canada | I5027 |
71 | Sisson, Harry Wilbert | 09 Mar 1967 | Ontario, Canada | I127 |
72 | Sisson, Marguerite | 7 Jun 1987 | Ontario, Canada | I673 |
73 | Sisson, Sidney Richard | 1970 | Ontario, Canada | I671 |
74 | Soper, Russell Haig | 5 Jun 2021 | Ontario, Canada | I8295 |
75 | Stamp, Vera Elizabeth | 1974 | Ontario, Canada | I2967 |
76 | Thompson, Robert | 16 Apr 1898 | Ontario, Canada | I4725 |
77 | Toye, Timothy Terrance | 1 Jul 1979 | Ontario, Canada | I2970 |
78 | Upton, Lawrence Elmer | 16 Aug 1976 | Ontario, Canada | I1416 |
79 | Walker, Margaret Ann | 22 Jun 1887 | Ontario, Canada | I4719 |
80 | Windsor, Phyllis Joyce Marie | 12 Oct 2020 | Ontario, Canada | I6732 |
81 | Wright, Elizabeth | 16 Dec 1869 | Ontario, Canada | I765 |