Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 601 to 650 of 1501
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 31» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
601 | ![]() | 20 Dec 1861 | I4497 |
602 | ![]() | Abt 1874 | I4507 |
603 | ![]() | Abt 1891 | I8210 |
604 | ![]() | 1901 | I2363 |
605 | ![]() | 23 Feb 1900 | I4511 |
606 | ![]() | Abt 1879 | I4510 |
607 | ![]() | Abt 1875 | I4508 |
608 | ![]() | 13 Oct 1903 | I2450 |
609 | ![]() | Abt 1857 | I5300 |
610 | ![]() | Abt 1842 | I6443 |
611 | ![]() | Abt 1860 | I8834 |
612 | ![]() | Abt 1843 | I4779 |
613 | ![]() | 17 Jan 1874 | I3537 |
614 | ![]() | Abt 1877 | I10977 |
615 | ![]() | 1918 | I2591 |
616 | ![]() | 1920 | I2593 |
617 | ![]() | 24 Apr 1887 | I2588 |
618 | ![]() | 15 Jul 1938 | I3578 |
619 | ![]() | 22 Jul 1925 | I5002 |
620 | ![]() | 16 Sep 1921 | I6265 |
621 | ![]() | 19 Apr 1923 | I3573 |
622 | ![]() | 8 Aug 1927 | I3575 |
623 | ![]() | Abt 1893 | I6389 |
624 | ![]() | 24 Dec 1936 | I3577 |
625 | ![]() | 11 Mar 1924 | I3574 |
626 | ![]() | 15 Feb 1927 | I5012 |
627 | ![]() | 30 Aug 1929 | I3452 |
628 | ![]() | Abt 1903 | I5369 |
629 | ![]() | 23 Jul 1917 | I3400 |
630 | ![]() | Abt 1841 | I6491 |
631 | ![]() | 1 Apr 1881 | I7338 |
632 | ![]() | 1919 | I1777 |
633 | ![]() | 19 Jun 1879 | I268 |
634 | ![]() | 28 Jan 1892 | I400 |
635 | ![]() | 18 Sep 1897 | I409 |
636 | ![]() | 23 Sep 1920 | I1373 |
637 | ![]() | 9 Dec 1889 | I5510 |
638 | ![]() | 1 Feb 1921 | I6239 |
639 | ![]() | Abt 1882 | I9381 |
640 | ![]() | 22 May 1913 | I1770 |
641 | ![]() | 16 May 1883 | I5808 |
642 | ![]() | 15 Dec 1862 | I7335 |
643 | ![]() | 31 Dec 1888 | I5810 |
644 | ![]() | 30 Nov 1926 | I4958 |
645 | ![]() | 1874 | I266 |
646 | ![]() | 20 Feb 1919 | I5988 |
647 | ![]() | 9 Oct 1904 | I5816 |
648 | ![]() | 04 Jan 1919 | I2964 |
649 | ![]() | 22 May 1881 | I1290 |
650 | ![]() | 24 Jun 1884 | I270 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 31» Next»