Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 851 to 900 of 1472
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
851 | Lewis, Frederick | 1882 | Ontario, Canada | I3167 |
852 | Lewis, Gordon Wesley | 1897 | Ontario, Canada | I3163 |
853 | Lewis, Mildred | 19 Jan 1933 | Ontario, Canada | I5065 |
854 | Lewis, Norman | 1891 | Ontario, Canada | I3166 |
855 | Lewis, Russell | 1895 | Ontario, Canada | I3165 |
856 | Lindsay, Eva | Dec 1891 | Ontario, Canada | I4780 |
857 | Linklater, Seth Vincent | 28 Mar 1886 | Ontario, Canada | I6512 |
858 | Little, Charles Edward | Abt 1891 | Ontario, Canada | I3466 |
859 | Little, Sarah Jane | 25 Dec 1870 | Ontario, Canada | I9325 |
860 | Lloyd, David John | 1869 | Ontario, Canada | I2770 |
861 | Lockman, Abraham | Abt 1834 | Ontario, Canada | I6520 |
862 | Lockman, Agnes Ruth | Abt 1872 | Ontario, Canada | I6876 |
863 | Lockman, Muriel A | 14 Apr 1894 | Ontario, Canada | I3969 |
864 | Lockman, Olive Adelaide | 2 Nov 1860 | Ontario, Canada | I3653 |
865 | Loftus, Francis P | Jan 1887 | Ontario, Canada | I4152 |
866 | Loftus, John | Nov 1884 | Ontario, Canada | I4153 |
867 | Loucks, Donelda Louisa | 27 Jul 1935 | Ontario, Canada | I7666 |
868 | Loucks, Jeremiah | 26 Jun 1857 | Ontario, Canada | I1549 |
869 | Lunan, Daniel A | Abt 1884 | Ontario, Canada | I3014 |
870 | Lunan, Elizabeth Margaret | 2 Jul 1880 | Ontario, Canada | I3668 |
871 | Lunan, Hugh | 1891 | Ontario, Canada | I4817 |
872 | Lunan, Janet | Abt 1889 | Ontario, Canada | I3282 |
873 | Lunan, John J | Abt 1886 | Ontario, Canada | I3281 |
874 | MacArthur, Wilmur Louis | 15 Jul 1890 | Ontario, Canada | I2311 |
875 | MacDonald, Diannah | 23 Jul 1860 | Ontario, Canada | I3390 |
876 | MacDonald, Sarah Jane | 28 Sep 1885 | Ontario, Canada | I4214 |
877 | MacKay, Ethel Bernice | 30 Nov 1925 | Ontario, Canada | I5219 |
878 | MacKay, Marjorie Winnifred | 25 Mar 1928 | Ontario, Canada | I5220 |
879 | Madill, Frederick Karl Itter | 8 Sep 1909 | Ontario, Canada | I9560 |
880 | Maguire, Joseph Edman | 31 Dec 1887 | Ontario, Canada | I5465 |
881 | Maidens, John | Abt 1846 | Ontario, Canada | I6411 |
882 | Malloy, Mark | Jan 1859 | Ontario, Canada | I4131 |
883 | Mark, Gideon Philip | 20 Jun 1847 | Ontario, Canada | I3708 |
884 | Mark, Howard | Abt 1876 | Ontario, Canada | I4766 |
885 | Mark, Mable | Aug 1879 | Ontario, Canada | I4767 |
886 | Mark, Paul | Abt 1885 | Ontario, Canada | I4768 |
887 | Martin, Gordon Jack | 13 Apr 1924 | Ontario, Canada | I3084 |
888 | Martin, Harry | 17 Aug 1920 | Ontario, Canada | I3085 |
889 | Martin, Kenneth | 20 Feb 1919 | Ontario, Canada | I3078 |
890 | Martin, Ronald | 15 Aug 1933 | Ontario, Canada | I3083 |
891 | Martin, Violet May | 25 May 1928 | Ontario, Canada | I3081 |
892 | Masson, George Alexander | Abt 1834 | Ontario, Canada | I360 |
893 | McBrien, Basil Arnold | 1901 | Ontario, Canada | I167 |
894 | McBrien, Jane | 1836 | Ontario, Canada | I3138 |
895 | McBrien, Robert John | 15 Apr 1869 | Ontario, Canada | I163 |
896 | McCann, Abraham Lincoln | 7 Sep 1866 | Ontario, Canada | I4520 |
897 | McCann, Adaline | Abt 1857 | Ontario, Canada | I4527 |
898 | McCann, Caroline | Abt 1861 | Ontario, Canada | I4528 |
899 | McCann, Charles Thomas | Abt 1874 | Ontario, Canada | I4531 |
900 | McCann, Eliza Jane | Abt 1853 | Ontario, Canada | I4524 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»