Settlers of
ALGONQUIN HIGHLANDS
Mariposa, Victoria, Ontario, Canada
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1849 | Mariposa, Victoria, Ontario, Canada | I3709 |
2 | ![]() | Abt 1862 | Mariposa, Victoria, Ontario, Canada | I2144 |
3 | ![]() | 5 Jan 1859 | Mariposa, Victoria, Ontario, Canada | I3816 |
4 | ![]() | Apr 1842 | Mariposa, Victoria, Ontario, Canada | I1785 |
5 | ![]() | 2 Feb 1869 | Mariposa, Victoria, Ontario, Canada | I3215 |
6 | ![]() | Abt 1908 | Mariposa, Victoria, Ontario, Canada | I1408 |
7 | ![]() | 2 Oct 1909 | Mariposa, Victoria, Ontario, Canada | I6406 |
8 | ![]() | 1 Jun 1873 | Mariposa, Victoria, Ontario, Canada | I4765 |
9 | ![]() | 9 May 1901 | Mariposa, Victoria, Ontario, Canada | I3216 |
10 | ![]() | Abt Sep 1827 | Mariposa, Victoria, Ontario, Canada | I1784 |
11 | ![]() | Abt 1861 | Mariposa, Victoria, Ontario, Canada | I4719 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1901 | Mariposa, Victoria, Ontario, Canada | I3215 |