Settlers of
ALGONQUIN HIGHLANDS
Coboconk, Bexley, Victoria, Ontario, Canada
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boice, Charlotte Amelia | 11 Apr 1873 | Coboconk, Bexley, Victoria, Ontario, Canada | I832 |
2 | Boice, Mary Jane | 4 Nov 1862 | Coboconk, Bexley, Victoria, Ontario, Canada | I960 |
3 | Boice, William James | 29 Mar 1867 | Coboconk, Bexley, Victoria, Ontario, Canada | I958 |
4 | Davis, Harry Robert | 23 Nov 1916 | Coboconk, Bexley, Victoria, Ontario, Canada | I175 |
5 | Gibbs, James | 27 Oct 1910 | Coboconk, Bexley, Victoria, Ontario, Canada | I297 |
6 | Russell, Alice | 1 Jan 1888 | Coboconk, Bexley, Victoria, Ontario, Canada | I4077 |
7 | Russell, Nancy Matilda | 8 Apr 1886 | Coboconk, Bexley, Victoria, Ontario, Canada | I4076 |
8 | Rutter, William John | 27 Jul 1907 | Coboconk, Bexley, Victoria, Ontario, Canada | I4251 |
9 | Sims, R C | 30 Jun 1925 | Coboconk, Bexley, Victoria, Ontario, Canada | I6422 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Black, Gerald Kenneth | 2 Jun 1971 | Coboconk, Bexley, Victoria, Ontario, Canada | I5320 |
2 | Black, Susan Elaine | 13 Jun 2011 | Coboconk, Bexley, Victoria, Ontario, Canada | I7419 |
3 | Gibbs, James | 20 Nov 1910 | Coboconk, Bexley, Victoria, Ontario, Canada | I297 |
4 | Stevens, George Wellington | 24 Mar 1911 | Coboconk, Bexley, Victoria, Ontario, Canada | I461 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Stevens, George Wellington | Coboconk, Bexley, Victoria, Ontario, Canada | I461 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Joyce / Jones | 16 Aug 1939 | Coboconk, Bexley, Victoria, Ontario, Canada | F1407 |
2 | Peck / Lewis | 26 Sep 1906 | Coboconk, Bexley, Victoria, Ontario, Canada | F830 |
3 | Scott / Sawyer | 7 Feb 1874 | Coboconk, Bexley, Victoria, Ontario, Canada | F1252 |
4 | Sims / Rutter | 17 Mar 1920 | Coboconk, Bexley, Victoria, Ontario, Canada | F1419 |