Settlers of
ALGONQUIN HIGHLANDS
Cobourg, Northumberland, Ontario, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1875 | Cobourg, Northumberland, Ontario, Canada | I962 |
2 | ![]() | 25 Apr 1858 | Cobourg, Northumberland, Ontario, Canada | I1682 |
3 | ![]() | Abt 1859 | Cobourg, Northumberland, Ontario, Canada | I3592 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Oct 2006 | Cobourg, Northumberland, Ontario, Canada | I5391 |
2 | ![]() | 8 Aug 2003 | Cobourg, Northumberland, Ontario, Canada | I9460 |
3 | ![]() | 24 Aug 1934 | Cobourg, Northumberland, Ontario, Canada | I2427 |
4 | ![]() | 4 Jul 1925 | Cobourg, Northumberland, Ontario, Canada | I2196 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1925 | Cobourg, Northumberland, Ontario, Canada | I2196 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Howell / McDonald | 01 Apr 1861 | Cobourg, Northumberland, Ontario, Canada | F738 |