Settlers of
ALGONQUIN HIGHLANDS
Dysart, Haliburton, Ontario, Canada
Birth
Matches 1 to 50 of 58
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allcorn, Gordon Benjamin Philip | 30 Jan 1902 | Dysart, Haliburton, Ontario, Canada | I1807 |
2 | Allcorn, Myrtle Mildred | 23 Jun 1905 | Dysart, Haliburton, Ontario, Canada | I2506 |
3 | Arbuckle, Hetty | 25 Aug 1896 | Dysart, Haliburton, Ontario, Canada | I3052 |
4 | Baker, Jessie Margaret | 13 Oct 1917 | Dysart, Haliburton, Ontario, Canada | I6930 |
5 | Barnum, Mabel Annie | 7 Apr 1905 | Dysart, Haliburton, Ontario, Canada | I9094 |
6 | Barnum, Sarah Jane | 17 May 1881 | Dysart, Haliburton, Ontario, Canada | I1166 |
7 | Barry, Allen Thomas | 27 Mar 1912 | Dysart, Haliburton, Ontario, Canada | I2431 |
8 | Bentham, Charles Wilfred | 10 Apr 1912 | Dysart, Haliburton, Ontario, Canada | I4103 |
9 | Coneybeare, Effie Violet Jane | 20 Apr 1905 | Dysart, Haliburton, Ontario, Canada | I5713 |
10 | Cooper, Arthur Stanley | 1 Nov 1896 | Dysart, Haliburton, Ontario, Canada | I837 |
11 | Cowen, Carleton Donald | 1 Mar 1910 | Dysart, Haliburton, Ontario, Canada | I1093 |
12 | Cowen, Thomas Allan | 26 Jan 1915 | Dysart, Haliburton, Ontario, Canada | I1094 |
13 | Cowen, Walter Scott | 13 Mar 1912 | Dysart, Haliburton, Ontario, Canada | I1092 |
14 | Cruikshanks, George Edward | 31 Mar 1880 | Dysart, Haliburton, Ontario, Canada | I4473 |
15 | Dart, William Reginald | 24 May 1887 | Dysart, Haliburton, Ontario, Canada | I7092 |
16 | Fry, Elva Louise | 31 Jul 1908 | Dysart, Haliburton, Ontario, Canada | I1031 |
17 | Fry, Sephrona Bernice | 7 Nov 1913 | Dysart, Haliburton, Ontario, Canada | I1017 |
18 | Gainforth, Winnifred Pauline | 10 Apr 1925 | Dysart, Haliburton, Ontario, Canada | I5491 |
19 | Gilmour, Irene Muriel | 6 Oct 1898 | Dysart, Haliburton, Ontario, Canada | I6289 |
20 | Gilmour, Murray A | 6 Oct 1898 | Dysart, Haliburton, Ontario, Canada | I6290 |
21 | Griffin, Ellcie Rachelenia May | 08 Mar 1905 | Dysart, Haliburton, Ontario, Canada | I2107 |
22 | Griffin, Thomas Hugh Allan | 2 Mar 1896 | Dysart, Haliburton, Ontario, Canada | I2585 |
23 | Henderson, Wesley | 20 Feb 1892 | Dysart, Haliburton, Ontario, Canada | I6365 |
24 | Hobden, Lloyd Phillip | 26 Sep 1914 | Dysart, Haliburton, Ontario, Canada | I3161 |
25 | Horsley, Florence Caroline | 4 Jul 1891 | Dysart, Haliburton, Ontario, Canada | I3788 |
26 | Horsley, Iola | 8 Oct 1941 | Dysart, Haliburton, Ontario, Canada | I5236 |
27 | Horsley, Mervyn Oswald | 3 Jan 1909 | Dysart, Haliburton, Ontario, Canada | I4107 |
28 | Howe, Basil John Antony | 8 May 1920 | Dysart, Haliburton, Ontario, Canada | I3426 |
29 | Inglis, Nettie May | 19 Apr 1903 | Dysart, Haliburton, Ontario, Canada | I3457 |
30 | Landon, Susannah | 09 Jan 1885 | Dysart, Haliburton, Ontario, Canada | I643 |
31 | McDonald, Albert Allen | 14 Mar 1892 | Dysart, Haliburton, Ontario, Canada | I4219 |
32 | McFadden, Kenneth Hugh | 16 Mar 1906 | Dysart, Haliburton, Ontario, Canada | I7151 |
33 | McIntyre, Newton Wesley | 13 Mar 1913 | Dysart, Haliburton, Ontario, Canada | I7218 |
34 | Mitchell, Doris Evelyn | 16 Mar 1923 | Dysart, Haliburton, Ontario, Canada | I2387 |
35 | Packard, George Stanley | 22 Mar 1882 | Dysart, Haliburton, Ontario, Canada | I2205 |
36 | Packard, William Edwin | 6 Apr 1876 | Dysart, Haliburton, Ontario, Canada | I2203 |
37 | Parish, Alexander | 21 Jun 1919 | Dysart, Haliburton, Ontario, Canada | I6572 |
38 | Paull, Della Dorothy Catherina | 16 Jun 1901 | Dysart, Haliburton, Ontario, Canada | I364 |
39 | Paull, William Edward | 26 Jul 1872 | Dysart, Haliburton, Ontario, Canada | I1439 |
40 | Pockett, Robert | Abt 1876 | Dysart, Haliburton, Ontario, Canada | I4855 |
41 | Roberts, Frederick Alexander | 17 Dec 1882 | Dysart, Haliburton, Ontario, Canada | I2364 |
42 | Sawyer, Annie Hazel | 18 Jan 1902 | Dysart, Haliburton, Ontario, Canada | I4204 |
43 | Sawyer, David Wesley | 31 Aug 1888 | Dysart, Haliburton, Ontario, Canada | I4331 |
44 | Sawyer, Edith Lavada | 31 Aug 1892 | Dysart, Haliburton, Ontario, Canada | I3388 |
45 | Sawyer, Henry Milton | 2 Mar 1886 | Dysart, Haliburton, Ontario, Canada | I4205 |
46 | Sawyer, Phoebe Alma | 24 Mar 1875 | Dysart, Haliburton, Ontario, Canada | I2567 |
47 | Sawyer, Sarah Margaret | 29 Mar 1888 | Dysart, Haliburton, Ontario, Canada | I4056 |
48 | Sawyer, Thomas Eggbird | 14 Jul 1892 | Dysart, Haliburton, Ontario, Canada | I4058 |
49 | Scott, Janet | 17 Dec 1874 | Dysart, Haliburton, Ontario, Canada | I5861 |
50 | Sims, Mira | 8 Feb 1911 | Dysart, Haliburton, Ontario, Canada | I4115 |
Death
Matches 1 to 50 of 84
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arbuckle, Isaac James | 6 May 1899 | Dysart, Haliburton, Ontario, Canada | I3051 |
2 | Austin, Emmerson Burleigh | 16 Feb 1940 | Dysart, Haliburton, Ontario, Canada | I691 |
3 | Bain, Duncan | 8 Jun 1928 | Dysart, Haliburton, Ontario, Canada | I1609 |
4 | Bain, Orvil William | 3 Oct 1922 | Dysart, Haliburton, Ontario, Canada | I5390 |
5 | Baker, Alexander | 17 Dec 1932 | Dysart, Haliburton, Ontario, Canada | I2794 |
6 | Baker, Elizabeth Ann | 16 Apr 1950 | Dysart, Haliburton, Ontario, Canada | I511 |
7 | Baker, Elizabeth Edith | 7 May 1926 | Dysart, Haliburton, Ontario, Canada | I3675 |
8 | Barjarow, Elizabeth Holly Amelia | 27 Aug 1917 | Dysart, Haliburton, Ontario, Canada | I608 |
9 | Barnum, Charles Sidney | 14 Sep 1928 | Dysart, Haliburton, Ontario, Canada | I715 |
10 | Barnum, Gertrude | 28 Jan 1900 | Dysart, Haliburton, Ontario, Canada | I2429 |
11 | Barnum, Mignonette | 6 May 1895 | Dysart, Haliburton, Ontario, Canada | I4596 |
12 | Barnum, Stanley Samuel | 17 Dec 1925 | Dysart, Haliburton, Ontario, Canada | I2607 |
13 | Barnum, William | 20 Jan 1924 | Dysart, Haliburton, Ontario, Canada | I3386 |
14 | Barry, Charles | 9 May 1895 | Dysart, Haliburton, Ontario, Canada | I4597 |
15 | Barry, Earle | 23 Jun 1927 | Dysart, Haliburton, Ontario, Canada | I5845 |
16 | Barry, George Bailey | 1 Jul 1926 | Dysart, Haliburton, Ontario, Canada | I1637 |
17 | Barry, George Henry | 28 Nov 1928 | Dysart, Haliburton, Ontario, Canada | I2046 |
18 | Barry, Isabella | 29 Jun 1935 | Dysart, Haliburton, Ontario, Canada | I1636 |
19 | Barry, Therma Doreen | 10 Apr 1923 | Dysart, Haliburton, Ontario, Canada | I6532 |
20 | Bird, James Henry | 7 Jan 1934 | Dysart, Haliburton, Ontario, Canada | I3874 |
21 | Boice, Isaac | 6 Feb 1914 | Dysart, Haliburton, Ontario, Canada | I607 |
22 | Burrows, Diggery | 24 Feb 1910 | Dysart, Haliburton, Ontario, Canada | I6825 |
23 | Coneybeare, Evelyn Jean | 28 Jan 1923 | Dysart, Haliburton, Ontario, Canada | I6670 |
24 | Cook, Joseph | 9 Jul 1922 | Dysart, Haliburton, Ontario, Canada | I2426 |
25 | Cooper, Samuel George | 22 Jun 1922 | Dysart, Haliburton, Ontario, Canada | I254 |
26 | Cowen, Clayton Hobden | 4 Mar 1939 | Dysart, Haliburton, Ontario, Canada | I1097 |
27 | Cowen, William Royce | 31 Dec 1928 | Dysart, Haliburton, Ontario, Canada | I1070 |
28 | Craig, Hannah | 19 Aug 1926 | Dysart, Haliburton, Ontario, Canada | I991 |
29 | Cruikshanks, Robert | 23 May 1935 | Dysart, Haliburton, Ontario, Canada | I3786 |
30 | Davidson, Velma | 4 Jan 1919 | Dysart, Haliburton, Ontario, Canada | I6580 |
31 | Deacon, Henry Smith | 6 May 1927 | Dysart, Haliburton, Ontario, Canada | I1335 |
32 | Deacon, Mary Jane | 24 Nov 1913 | Dysart, Haliburton, Ontario, Canada | I1795 |
33 | Deacon, Thomas Whittington | 19 Jun 1910 | Dysart, Haliburton, Ontario, Canada | I2653 |
34 | Dean, Violet | 14 Aug 1973 | Dysart, Haliburton, Ontario, Canada | I8171 |
35 | Demill, William | 9 Feb 1895 | Dysart, Haliburton, Ontario, Canada | I541 |
36 | Fader, Rebecca | 20 Mar 1930 | Dysart, Haliburton, Ontario, Canada | I1538 |
37 | Faulkner, Margaret Ann | 25 Dec 1915 | Dysart, Haliburton, Ontario, Canada | I2790 |
38 | Fletcher, Susan Amelia | 5 Jun 1926 | Dysart, Haliburton, Ontario, Canada | I4288 |
39 | Griffin, Joseph | 6 Apr 1935 | Dysart, Haliburton, Ontario, Canada | I2583 |
40 | Griffin, Minnie | 13 Feb 1895 | Dysart, Haliburton, Ontario, Canada | I6389 |
41 | Harrison, Grant Thomas | 9 Jun 1980 | Dysart, Haliburton, Ontario, Canada | I1704 |
42 | Henderson, Wesley | 22 May 1895 | Dysart, Haliburton, Ontario, Canada | I6365 |
43 | Herron, William Eric | 1 Apr 1935 | Dysart, Haliburton, Ontario, Canada | I7988 |
44 | Hobden, Elsie | 22 Jul 1969 | Dysart, Haliburton, Ontario, Canada | I1088 |
45 | Horsley, Iola | 9 Oct 1941 | Dysart, Haliburton, Ontario, Canada | I5236 |
46 | Johnson, John Levi | 17 Mar 2004 | Dysart, Haliburton, Ontario, Canada | I686 |
47 | Johnson, Marjory | 29 Jun 1927 | Dysart, Haliburton, Ontario, Canada | I687 |
48 | Jones, Mary Susan | 25 Jan 1940 | Dysart, Haliburton, Ontario, Canada | I957 |
49 | Jones, William B. | 1 Feb 1925 | Dysart, Haliburton, Ontario, Canada | I638 |
50 | LaRue, Albert Bryce | 11 Jun 1934 | Dysart, Haliburton, Ontario, Canada | I6570 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Woodcock, Cecil Howard | 1916 | Dysart, Haliburton, Ontario, Canada | I1235 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Boice, Isaac | 1914 | Dysart, Haliburton, Ontario, Canada | I607 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Austin / | 30 Mar 1904 | Dysart, Haliburton, Ontario, Canada | F1477 |
2 | Barry / Barnum | 21 Apr 1903 | Dysart, Haliburton, Ontario, Canada | F553 |
3 | Bullen / Fitzsimonds | 29 May 1879 | Dysart, Haliburton, Ontario, Canada | F728 |
4 | Davis / Thompson | 5 Oct 1880 | Dysart, Haliburton, Ontario, Canada | F1039 |
5 | Gartshore / Welch | 14 Jul 1909 | Dysart, Haliburton, Ontario, Canada | F252 |
6 | Henderson / Bain | 3 Feb 1903 | Dysart, Haliburton, Ontario, Canada | F2070 |
7 | Horsley / Boice | 29 Mar 1904 | Dysart, Haliburton, Ontario, Canada | F631 |
8 | Jones / Cooper | 22 Jun 1904 | Dysart, Haliburton, Ontario, Canada | F197 |
9 | Morrison / Sims | 1 Aug 1906 | Dysart, Haliburton, Ontario, Canada | F1470 |
10 | Owens / Brown | 3 Oct 1899 | Dysart, Haliburton, Ontario, Canada | F1185 |
11 | Smith / Sisson | 22 Dec 1926 | Dysart, Haliburton, Ontario, Canada | F83 |
12 | Toye / Packard | 3 Jan 1899 | Dysart, Haliburton, Ontario, Canada | F1267 |