Settlers of
ALGONQUIN HIGHLANDS
Fenelon Falls, Victoria, Ontario, Canada
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1876 | I1117 | |
| 2 | 27 Feb 1871 | I614 | |
| 3 | 27 Feb 1873 | I611 | |
| 4 | Abt 1884 | I2409 | |
| 5 | 12 Aug 1912 | I8905 | |
| 6 | 11 Apr 1914 | I301 | |
| 7 | 08 Oct 1857 | I2026 | |
| 8 | 20 Oct 1860 | I459 | |
| 9 | 21 May 1858 | I1571 | |
| 10 | 9 Nov 1852 | I4777 | |
| 11 | 9 Nov 1878 | I1124 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1911 | I463 | |
| 2 | 28 Jan 1893 | I2408 | |
| 3 | 15 Mar 1882 | I1624 | |
| 4 | 03 Apr 1905 | I2403 | |
| 5 | 21 Dec 1940 | I3303 | |
| 6 | 5 Apr 1949 | I822 | |
| 7 | 29 Jan 2023 | I5220 | |
| 8 | 22 Sep 1906 | I1625 | |
| 9 | 26 Dec 1925 | I946 | |
| 10 | 12 Sep 1937 | I3304 | |
| 11 | 8 May 1914 | I129 | |
| 12 | 04 Apr 1909 | I1763 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allcorn / Russell | 09 May 1922 | F892 |
| 2 | Austin / Buck | 23 Feb 1886 | F3514 |
| 3 | Demill Redner / Haskell | 08 Apr 1896 | F546 |
| 4 | Handley / Cruikshanks | 14 Jun 1899 | F2575 |
| 5 | Horsley / Oliver | 21 Aug 1937 | F1711 |
| 6 | Jones / McPhaden | 12 Jul 1899 | F320 |
| 7 | Russell / Prentice | 26 Dec 1934 | F530 |
| 8 | Sims / Jones | 12 Feb 1902 | F201 |
| 9 | Tryon / Mountney | 23 Aug 1883 | F1214 |
