Settlers of
ALGONQUIN HIGHLANDS
Gelert, Snowdon, Haliburton, Ontario, Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Norman Harvey | 16 Mar 1897 | Gelert, Snowdon, Haliburton, Ontario, Canada | I1325 |
2 | McElwain, Robert William | 18 Sep 1910 | Gelert, Snowdon, Haliburton, Ontario, Canada | I2396 |
3 | Milburn, Robert | 22 Jul 1884 | Gelert, Snowdon, Haliburton, Ontario, Canada | I802 |
4 | Sedgwick, Rowland Parlee | 30 Oct 1910 | Gelert, Snowdon, Haliburton, Ontario, Canada | I7088 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Mary | 4 Nov 1981 | Gelert, Snowdon, Haliburton, Ontario, Canada | I3985 |
2 | Dawson, John | 07 Jan 1899 | Gelert, Snowdon, Haliburton, Ontario, Canada | I11 |
3 | Dawson, Louisa Jane Eliza | 06 May 1893 | Gelert, Snowdon, Haliburton, Ontario, Canada | I121 |
4 | Keers, Jane | 24 Oct 1934 | Gelert, Snowdon, Haliburton, Ontario, Canada | I2350 |
5 | Mark, Gideon Philip | 28 Jul 1936 | Gelert, Snowdon, Haliburton, Ontario, Canada | I3708 |
6 | Sedgwick, Wendell Murray | 11 Dec 2004 | Gelert, Snowdon, Haliburton, Ontario, Canada | I7080 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clark / Harrison | 14 Feb 1894 | Gelert, Snowdon, Haliburton, Ontario, Canada | F642 |
2 | Harrison / Stevens | 22 Apr 1901 | Gelert, Snowdon, Haliburton, Ontario, Canada | F364 |
3 | McElwain / Keers | 12 Jul 1896 | Gelert, Snowdon, Haliburton, Ontario, Canada | F991 |
4 | Miscio / Voycey | 30 Aug 1917 | Gelert, Snowdon, Haliburton, Ontario, Canada | F1490 |
5 | Walker / Hoyle | 27 Jun 1916 | Gelert, Snowdon, Haliburton, Ontario, Canada | F1441 |
6 | Walker / Milburn | 5 May 1910 | Gelert, Snowdon, Haliburton, Ontario, Canada | F1505 |