Settlers of
ALGONQUIN HIGHLANDS
Germany
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Lehmann), Johana | 16 Sep 1855 | Germany | I4034 |
2 | Geeza, Henry | Abt 1847 | Germany | I3297 |
3 | Hemmert, Mary Ann | 18 Mar 1865 | Germany | I5806 |
4 | Lehmann, Carl | 17 Aug 1849 | Germany | I3990 |
5 | Lehmann, Elly | 29 Apr 1880 | Germany | I4035 |
6 | Pfennig, Paul | 2 Jun 1840 | Germany | I3815 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carnochan, Arthur Emerson | 12 Mar 1945 | Germany | I10574 |
2 | Horsley, Lyle William | 28 Feb 1945 | Germany | I4974 |
3 | McGann, Joseph Patrick | 9 Sep 1917 | Germany | I6917 |