Settlers of
ALGONQUIN HIGHLANDS
Hindon, Haliburton, Ontario, Canada
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Oct 1914 | Hindon, Haliburton, Ontario, Canada | I4706 |
2 | ![]() | 6 Aug 1916 | Hindon, Haliburton, Ontario, Canada | I4707 |
3 | ![]() | 2 Feb 1910 | Hindon, Haliburton, Ontario, Canada | I3760 |
4 | ![]() | 11 May 1905 | Hindon, Haliburton, Ontario, Canada | I3758 |
5 | ![]() | 10 Apr 1913 | Hindon, Haliburton, Ontario, Canada | I4705 |
6 | ![]() | 1 Sep 1906 | Hindon, Haliburton, Ontario, Canada | I3759 |
7 | ![]() | 12 Apr 1908 | Hindon, Haliburton, Ontario, Canada | I3669 |
8 | ![]() | 20 Apr 1911 | Hindon, Haliburton, Ontario, Canada | I3761 |
9 | ![]() | 31 Oct 1879 | Hindon, Haliburton, Ontario, Canada | I3819 |
10 | ![]() | 16 Jun 1882 | Hindon, Haliburton, Ontario, Canada | I4900 |
11 | ![]() | 29 Nov 1897 | Hindon, Haliburton, Ontario, Canada | I5250 |
12 | ![]() | 29 Nov 1897 | Hindon, Haliburton, Ontario, Canada | I5251 |
13 | ![]() | 20 Jun 1900 | Hindon, Haliburton, Ontario, Canada | I4726 |
14 | ![]() | 23 Mar 1911 | Hindon, Haliburton, Ontario, Canada | I3755 |
15 | ![]() | 7 Aug 1911 | Hindon, Haliburton, Ontario, Canada | I6073 |
16 | ![]() | 15 Feb 1898 | Hindon, Haliburton, Ontario, Canada | I3818 |
17 | ![]() | 16 Sep 1897 | Hindon, Haliburton, Ontario, Canada | I850 |
18 | ![]() | 17 Feb 1885 | Hindon, Haliburton, Ontario, Canada | I856 |
19 | ![]() | 17 Oct 1903 | Hindon, Haliburton, Ontario, Canada | I844 |
20 | ![]() | 5 Oct 1895 | Hindon, Haliburton, Ontario, Canada | I849 |
21 | ![]() | 26 May 1890 | Hindon, Haliburton, Ontario, Canada | I851 |
22 | ![]() | 10 Mar 1902 | Hindon, Haliburton, Ontario, Canada | I845 |
23 | ![]() | 21 Jan 1900 | Hindon, Haliburton, Ontario, Canada | I847 |
24 | ![]() | 6 Jul 1916 | Hindon, Haliburton, Ontario, Canada | I4702 |
25 | ![]() | 14 Jun 1914 | Hindon, Haliburton, Ontario, Canada | I4700 |
26 | ![]() | 3 Jul 1878 | Hindon, Haliburton, Ontario, Canada | I3742 |
27 | ![]() | 25 Dec 1874 | Hindon, Haliburton, Ontario, Canada | I3743 |
28 | ![]() | 11 Jul 1917 | Hindon, Haliburton, Ontario, Canada | I4703 |
29 | ![]() | 14 May 1877 | Hindon, Haliburton, Ontario, Canada | I4663 |
30 | ![]() | 19 Oct 1916 | Hindon, Haliburton, Ontario, Canada | I350 |
31 | ![]() | 9 Feb 1911 | Hindon, Haliburton, Ontario, Canada | I3814 |
32 | ![]() | 14 Jun 1914 | Hindon, Haliburton, Ontario, Canada | I4701 |
33 | ![]() | 3 Mar 1891 | Hindon, Haliburton, Ontario, Canada | I357 |
34 | ![]() | 28 Mar 1908 | Hindon, Haliburton, Ontario, Canada | I3666 |
35 | ![]() | 13 Sep 1920 | Hindon, Haliburton, Ontario, Canada | I1426 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1930 | Hindon, Haliburton, Ontario, Canada | I4716 |
2 | ![]() | 22 Apr 1896 | Hindon, Haliburton, Ontario, Canada | I3855 |
3 | ![]() | 11 Dec 1914 | Hindon, Haliburton, Ontario, Canada | I3774 |
4 | ![]() | 11 Nov 1918 | Hindon, Haliburton, Ontario, Canada | I3669 |
5 | ![]() | 27 Sep 1911 | Hindon, Haliburton, Ontario, Canada | I3819 |
6 | ![]() | 19 Dec 1911 | Hindon, Haliburton, Ontario, Canada | I210 |
7 | ![]() | 21 Mar 1901 | Hindon, Haliburton, Ontario, Canada | I4900 |
8 | ![]() | 8 Dec 1908 | Hindon, Haliburton, Ontario, Canada | I2889 |
9 | ![]() | 2 Jan 1902 | Hindon, Haliburton, Ontario, Canada | I3768 |
10 | ![]() | 8 Nov 1918 | Hindon, Haliburton, Ontario, Canada | I3589 |
11 | ![]() | 2 Jul 1891 | Hindon, Haliburton, Ontario, Canada | I3763 |
12 | ![]() | 15 Mar 1910 | Hindon, Haliburton, Ontario, Canada | I4472 |
13 | ![]() | 13 May 1942 | Hindon, Haliburton, Ontario, Canada | I5241 |
14 | ![]() | 16 Dec 1918 | Hindon, Haliburton, Ontario, Canada | I6223 |
15 | ![]() | 17 Oct 1903 | Hindon, Haliburton, Ontario, Canada | I844 |
16 | ![]() | 5 Apr 1917 | Hindon, Haliburton, Ontario, Canada | I3821 |
17 | ![]() | 25 Jun 1906 | Hindon, Haliburton, Ontario, Canada | I853 |
18 | ![]() | 22 Sep 1922 | Hindon, Haliburton, Ontario, Canada | I213 |
19 | ![]() | 14 Sep 1874 | Hindon, Haliburton, Ontario, Canada | I5576 |
20 | ![]() | 24 May 1914 | Hindon, Haliburton, Ontario, Canada | I3777 |
21 | ![]() | 25 Jun 1877 | Hindon, Haliburton, Ontario, Canada | I4663 |
22 | ![]() | 3 Mar 1911 | Hindon, Haliburton, Ontario, Canada | I3814 |
23 | ![]() | 19 Nov 1878 | Hindon, Haliburton, Ontario, Canada | I756 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Austen / Lunan | 29 Jun 1904 | Hindon, Haliburton, Ontario, Canada | F1147 |
2 | Boyd / McConachie | 26 Jun 1923 | Hindon, Haliburton, Ontario, Canada | F1751 |
3 | Cameron / Boyd | 14 Jun 1915 | Hindon, Haliburton, Ontario, Canada | F1434 |
4 | Checkley / Taylor | 8 Jun 1904 | Hindon, Haliburton, Ontario, Canada | F1475 |
5 | Ferguson / Gannon | May 1907 | Hindon, Haliburton, Ontario, Canada | F153 |
6 | Ferguson / Taylor | 22 Oct 1874 | Hindon, Haliburton, Ontario, Canada | F58 |
7 | Hay / Taylor | 1 Jan 1917 | Hindon, Haliburton, Ontario, Canada | F1563 |
8 | Kernohan / Taylor | 24 Aug 1904 | Hindon, Haliburton, Ontario, Canada | F646 |
9 | Milligan / Taylor | 1 Feb 1916 | Hindon, Haliburton, Ontario, Canada | F1485 |
10 | Toye / MacDonald | 20 Nov 1912 | Hindon, Haliburton, Ontario, Canada | F1190 |