Settlers of
ALGONQUIN HIGHLANDS
New York, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ackerman, Norman Eugene | 12 Jun 1910 | New York, USA | I2074 |
2 | Armstrong, Margaret Jane | 20 Dec 1865 | New York, USA | I2923 |
3 | Haun, Mary Ann | Abt 1846 | New York, USA | I2764 |
4 | Hunter, Isaac | Abt 1810 | New York, USA | I4310 |
5 | Lewis, Marion E | Jan 1883 | New York, USA | I4549 |
6 | McBride, Sarah Ann | Abt 1827 | New York, USA | I5581 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Nunn, May | 24 Nov 1968 | New York, USA | I4534 |
2 | Rennie, James | Mar 1965 | New York, USA | I4533 |