Settlers of
ALGONQUIN HIGHLANDS
Newmarket, York, Ontario, Canada
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jun 1879 | Newmarket, York, Ontario, Canada | I8628 |
2 | ![]() | 1909 | Newmarket, York, Ontario, Canada | I8697 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Oct 2001 | Newmarket, York, Ontario, Canada | I4161 |
2 | ![]() | 20 Dec 2020 | Newmarket, York, Ontario, Canada | I8497 |
3 | ![]() | 5 Jun 2008 | Newmarket, York, Ontario, Canada | I3553 |
4 | ![]() | 28 Apr 1992 | Newmarket, York, Ontario, Canada | I322 |
5 | ![]() | 2 Nov 2008 | Newmarket, York, Ontario, Canada | I2478 |
6 | ![]() | 25 Aug 2003 | Newmarket, York, Ontario, Canada | I2051 |
7 | ![]() | 14 Mar 2014 | Newmarket, York, Ontario, Canada | I525 |
8 | ![]() | 15 Dec 2007 | Newmarket, York, Ontario, Canada | I4452 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kent / Toye | 17 Aug 1927 | Newmarket, York, Ontario, Canada | F1506 |