Settlers of
ALGONQUIN HIGHLANDS
North Dakota, USA
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Henderson), Edna | Abt 1891 | North Dakota, USA | I8751 |
2 | (Johnston), Edith M | Abt 1891 | North Dakota, USA | I2760 |
3 | Chambers, Lee Arnold | 8 Nov 1912 | North Dakota, USA | I7273 |
4 | Edwards, John Dougall | Abt 1881 | North Dakota, USA | I6524 |
5 | Fitzsimmons, James | May 1899 | North Dakota, USA | I2687 |
6 | Fitzsimonds, James | Feb 1886 | North Dakota, USA | I4808 |
7 | Fitzsimonds, Katie | Dec 1883 | North Dakota, USA | I4807 |
8 | Fitzsimonds, Mary | Jul 1889 | North Dakota, USA | I4809 |
9 | Fitzsimonds, Robert | Sep 1894 | North Dakota, USA | I4810 |
10 | Gardner, James Alexander | 25 Nov 1897 | North Dakota, USA | I1419 |
11 | Hadden, Dorothy Mae | Abt 1907 | North Dakota, USA | I4295 |
12 | Hadden, Norman Maxwell | Abt 1910 | North Dakota, USA | I4297 |
13 | Hadden, William Lawrence | Abt 1909 | North Dakota, USA | I4296 |
14 | Hendrickson, Alvin | Abt 1917 | North Dakota, USA | I75 |
15 | Hendrickson, Lester | Abt 1919 | North Dakota, USA | I74 |
16 | Hendrickson, Vivian | Abt 1920 | North Dakota, USA | I77 |
17 | Herman, Charles | 6 Feb 1904 | North Dakota, USA | I445 |
18 | Herriot, Elizabeth | 1889 | North Dakota, USA | I2271 |
19 | Howell, Clarence R | Sep 1896 | North Dakota, USA | I3024 |
20 | Howell, Minnie Ethel | May 1892 | North Dakota, USA | I3026 |
21 | Howell, Percival Earl | Aug 1894 | North Dakota, USA | I3025 |
22 | Jarvis, Hazel M | Sep 1889 | North Dakota, USA | I2556 |
23 | Jarvis, James Russel | 19 Feb 1897 | North Dakota, USA | I2553 |
24 | Jarvis, William Hector | Nov 1885 | North Dakota, USA | I2550 |
25 | Melville, Catherine Margaretta | 1901 | North Dakota, USA | I2158 |
26 | Melville, John Edmond | 05 Apr 1895 | North Dakota, USA | I2153 |
27 | Melville, Paul | 18 Jun 1892 | North Dakota, USA | I2154 |
28 | Melville, Thomas Harold | 1903 | North Dakota, USA | I2159 |
29 | Sisson, Addie Gertrude | Abt 1899 | North Dakota, USA | I45 |
30 | Sisson, Edward Lutz | Abt 1910 | North Dakota, USA | I5671 |
31 | Sisson, Sarah Verna | 07 Jul 1894 | North Dakota, USA | I46 |
32 | Sisson, Steward Stanley | 31 Oct 1887 | North Dakota, USA | I47 |
33 | Webber, Lelia Meryle | 1896 | North Dakota, USA | I6595 |
34 | Wessels, Eva May | Abt 1894 | North Dakota, USA | I7061 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buck, Daniel | 11 Jul 1896 | North Dakota, USA | I1977 |
2 | Howell, Henry Darius | 27 Jun 1893 | North Dakota, USA | I2914 |