Settlers of
ALGONQUIN HIGHLANDS
Ontario, Canada
Birth
Matches 1 to 50 of 1472
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Bice), Pennsylvania | Abt Feb 1810 | Ontario, Canada | I4729 |
2 | (Flaherty), Jane | Jul 1861 | Ontario, Canada | I4233 |
3 | (Henderson), Margetta | Mar 1846 | Ontario, Canada | I4226 |
4 | (Jackson), Ann | Abt 1829 | Ontario, Canada | I3202 |
5 | (McGuire), Annie L | 5 Oct 1875 | Ontario, Canada | I3631 |
6 | (McLean), Susan | Abt 1859 | Ontario, Canada | I6887 |
7 | (Middleton), Sara V | 9 Feb 1877 | Ontario, Canada | I7952 |
8 | (Sisson), Elisa | 1863 | Ontario, Canada | I395 |
9 | (Strudgeon), Catherine | Abt 1833 | Ontario, Canada | I4754 |
10 | Aikens, James | Abt 1857 | Ontario, Canada | I6485 |
11 | Aitcheson, Robert | 24 Jul 1859 | Ontario, Canada | I4382 |
12 | Allcorn, Edmund Russell | 29 Aug 1922 | Ontario, Canada | I2374 |
13 | Allen, Arthur | 12 May 1888 | Ontario, Canada | I3984 |
14 | Allen, Emmerson | Abt 1860 | Ontario, Canada | I6869 |
15 | Allen, Ethel | 4 Nov 1884 | Ontario, Canada | I3982 |
16 | Allen, Joe | Abt 1841 | Ontario, Canada | I6488 |
17 | Allen, Viola | Abt 1885 | Ontario, Canada | I6871 |
18 | Allen, Walter | 15 Dec 1886 | Ontario, Canada | I3983 |
19 | Allsworth, Agnes | 1846 | Ontario, Canada | I260 |
20 | Anderson, Florence May | Abt 1905 | Ontario, Canada | I7111 |
21 | Anderson, William John | Abt 1886 | Ontario, Canada | I8259 |
22 | Arbuckle, Isaac James | Abt 1885 | Ontario, Canada | I3056 |
23 | Arbuckle, Rebecca | Abt Apr 1891 | Ontario, Canada | I3054 |
24 | Arbuckle, Sarah Catherine | Abt 1879 | Ontario, Canada | I3057 |
25 | Archer, Calvin Edward | 30 Jul 1928 | Ontario, Canada | I1810 |
26 | Archer, Viola | 1891 | Ontario, Canada | I9380 |
27 | Archer, William | Abt 1889 | Ontario, Canada | I9379 |
28 | Archer, William George | Abt 1866 | Ontario, Canada | I1817 |
29 | Asbury, Gertrude Lorraine | Abt 1920 | Ontario, Canada | I4422 |
30 | Asbury, James William | 16 Nov 1880 | Ontario, Canada | I4029 |
31 | Asbury, Nellie May | 1918 | Ontario, Canada | I4421 |
32 | Asbury, Victor Challoner | 8 Jan 1889 | Ontario, Canada | I4031 |
33 | Ashbaugh, Ellen | Abt 1841 | Ontario, Canada | I6521 |
34 | Ashbaugh, George | 21 Mar 1844 | Ontario, Canada | I3906 |
35 | Ashinhurst, Susanna | Abt 1859 | Ontario, Canada | I3050 |
36 | Austen, Allen Milton | 20 Mar 1918 | Ontario, Canada | I4708 |
37 | Austen, Arthur John | 9 Feb 1933 | Ontario, Canada | I7531 |
38 | Austen, Harry Franklin | 26 Jul 1919 | Ontario, Canada | I4709 |
39 | Austen, James Edgar | 3 Mar 1879 | Ontario, Canada | I3667 |
40 | Austen, Laura Margaret | 20 Mar 1921 | Ontario, Canada | I4710 |
41 | Austen, Nelson Lee | 6 May 1923 | Ontario, Canada | I5217 |
42 | Austen, Walter George | 7 May 1925 | Ontario, Canada | I5218 |
43 | Austin, Dudley | 1909 | Ontario, Canada | I10241 |
44 | Austin, Iva Irena | 10 Aug 1891 | Ontario, Canada | I10234 |
45 | Austin, Squire | Apr 1903 | Ontario, Canada | I10239 |
46 | Avery, Amanda | Abt 1873 | Ontario, Canada | I4642 |
47 | Avery, Annie | 23 Aug 1861 | Ontario, Canada | I4581 |
48 | Avery, Caroline | Abt 1871 | Ontario, Canada | I4578 |
49 | Avery, Charles Edwin | Abt 1869 | Ontario, Canada | I2309 |
50 | Avery, Francis | Abt 1914 | Ontario, Canada | I6911 |
Death
Matches 1 to 50 of 81
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allcorn, Philip Wilson | 9 Jul 2009 | Ontario, Canada | I1469 |
2 | Archer, Nelson Ray | 17 May 1906 | Ontario, Canada | I2116 |
3 | Avery, Olive Edna | 23 Mar 1991 | Ontario, Canada | I8521 |
4 | Baker, Bertha Jane | 6 Dec 1894 | Ontario, Canada | I4456 |
5 | Baker, Margarett Luella | 30 Nov 1894 | Ontario, Canada | I4457 |
6 | Bannon, Dorothy Irene | 12 Dec 2018 | Ontario, Canada | I5296 |
7 | Barry, Allison Adele | 24 Sep 2021 | Ontario, Canada | I8294 |
8 | Barry, Barbara Eileen | 3 Jan 1990 | Ontario, Canada | I4948 |
9 | Barry, Brazel Leanhurst | 1978 | Ontario, Canada | I2045 |
10 | Barry, Francis | 24 Oct 1964 | Ontario, Canada | I1640 |
11 | Barry, George Edgar | 14 Oct 1977 | Ontario, Canada | I390 |
12 | Barry, Louisa | 1895 | Ontario, Canada | I1626 |
13 | Barry, Mathias John | 22 Jun 1976 | Ontario, Canada | I2032 |
14 | Barry, Sylvester Clarke | 23 Aug 1973 | Ontario, Canada | I2034 |
15 | Barry, Wilford Ross | 19 Feb 1987 | Ontario, Canada | I5030 |
16 | Beatty, Alexander | 18 Nov 1869 | Ontario, Canada | I3299 |
17 | Bird, Sarah Ann | 12 Oct 1965 | Ontario, Canada | I3942 |
18 | Bull, Andrew Raymond | 14 Apr 2004 | Ontario, Canada | I2525 |
19 | Cade, Ivan Linton | 6 Dec 2007 | Ontario, Canada | I3113 |
20 | Chambers, Charlotte Marion | 3 Mar 2017 | Ontario, Canada | I6240 |
21 | Cooper, Garry | 23 Jul 2019 | Ontario, Canada | I5905 |
22 | Coulter, Barbara | 16 May 1887 | Ontario, Canada | I826 |
23 | Coulter, Rachel | 16 May 1887 | Ontario, Canada | I839 |
24 | Cumming, Mary Helen | 23 Sep 1985 | Ontario, Canada | I2938 |
25 | Davis, Philip | 7 Jun 1863 | Ontario, Canada | I880 |
26 | Deacon, Emma Latitia | 15 Nov 1959 | Ontario, Canada | I1796 |
27 | DeMille, Elizabeth | 1854 | Ontario, Canada | I2025 |
28 | Donovan, George Melville | 25 Dec 1974 | Ontario, Canada | I6978 |
29 | Dunn, Sarah Jane | 19 Jan 1905 | Ontario, Canada | I310 |
30 | Ferguson, Alven James | 21 Aug 1986 | Ontario, Canada | I200 |
31 | Ferguson, Lydia | 13 Sep 1965 | Ontario, Canada | I339 |
32 | Harpur, Walter John | 11 Aug 2007 | Ontario, Canada | I3038 |
33 | Harrison, Arthur | 29 Dec 1893 | Ontario, Canada | I400 |
34 | Harrison, Cecil Carl | 07 Mar 1903 | Ontario, Canada | I408 |
35 | Harrison, Ila | 18 Oct 1987 | Ontario, Canada | I10405 |
36 | Harrison, Lois Joyce Darlene | 7 Oct 2020 | Ontario, Canada | I7453 |
37 | Harrison, Loretta Evelyn | 25 Oct 2012 | Ontario, Canada | I2964 |
38 | Harrison, Mary Florence | 22 Mar 2003 | Ontario, Canada | I537 |
39 | Henderson, William | Ontario, Canada | I1882 | |
40 | Hewitt, Wilma Grace | 13 Apr 2019 | Ontario, Canada | I1346 |
41 | Hoyle, Margaret Alice | 2 Dec 1973 | Ontario, Canada | I4724 |
42 | Jellifo, Beverley Ann | 29 Jul 2016 | Ontario, Canada | I9805 |
43 | Jones, Ann | 20 Mar 1899 | Ontario, Canada | I6103 |
44 | Keers, Matilda | 1895 | Ontario, Canada | I1651 |
45 | King, Blanche Zelda | 20 Dec 1957 | Ontario, Canada | I391 |
46 | Lewis, Charles J | 23 Jul 1928 | Ontario, Canada | I2576 |
47 | Lindsay, Catherine | 18 Jan 1919 | Ontario, Canada | I857 |
48 | MacKay, Eldon Dale | 3 Dec 2016 | Ontario, Canada | I9795 |
49 | Main, Charles Richard | 7 Dec 1991 | Ontario, Canada | I8428 |
50 | Martin, Harry | 10 Mar 2001 | Ontario, Canada | I3085 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fee / Guinn | 27 Oct 1865 | Ontario, Canada | F980 |
2 | Gainer / Buck | 22 Jun 1866 | Ontario, Canada | F181 |
3 | Henderson / Macdonald | 13 Apr 1899 | Ontario, Canada | F400 |
4 | Mason / Chandler | 04 Aug 1868 | Ontario, Canada | F976 |
5 | Mowrey / Barnum | 2 May 1868 | Ontario, Canada | F882 |
6 | Sisson / Gray | 21 Jun 1849 | Ontario, Canada | F14 |
7 | Stevens / Bell | 08 May 1844 | Ontario, Canada | F360 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Ferguson / Weston | 21 Jul 1932 | Ontario, Canada | F1125 |