Settlers of
ALGONQUIN HIGHLANDS
Ridout, Muskoka, Ontario, Canada
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Avery, Gordon Nelson | 23 Dec 1903 | Ridout, Muskoka, Ontario, Canada | I4477 |
2 | Avery, Joseph Earl | 10 Dec 1908 | Ridout, Muskoka, Ontario, Canada | I4190 |
3 | Avery, Orrington Manuel | 6 Mar 1901 | Ridout, Muskoka, Ontario, Canada | I4474 |
4 | Avery, Sydney Guy | 1898 | Ridout, Muskoka, Ontario, Canada | I7026 |
5 | Barry, Elmer | 28 Apr 1909 | Ridout, Muskoka, Ontario, Canada | I4272 |
6 | Barry, Evelyn Eileene | 12 Jan 1912 | Ridout, Muskoka, Ontario, Canada | I4773 |
7 | Bigelow, Ada Louisa | 20 May 1906 | Ridout, Muskoka, Ontario, Canada | I9268 |
8 | Bigelow, Florence Alberta | 20 May 1903 | Ridout, Muskoka, Ontario, Canada | I9261 |
9 | Carnochan, David Mitchel | 15 Nov 1900 | Ridout, Muskoka, Ontario, Canada | I4354 |
10 | Cassidy, Agnes Mary Emily | 12 Jul 1904 | Ridout, Muskoka, Ontario, Canada | I3885 |
11 | Cole, Erla Pere | 15 Sep 1895 | Ridout, Muskoka, Ontario, Canada | I3870 |
12 | Fader, Stella Janavie | 19 Dec 1905 | Ridout, Muskoka, Ontario, Canada | I2283 |
13 | Fitzsimmons, Myrtle | 30 Dec 1894 | Ridout, Muskoka, Ontario, Canada | I2688 |
14 | Fuller, John Bryard | 2 Aug 1908 | Ridout, Muskoka, Ontario, Canada | I4271 |
15 | Fuller, Joseph Arthur | 10 Aug 1910 | Ridout, Muskoka, Ontario, Canada | I1876 |
16 | Fuller, Martin | 20 Mar 1909 | Ridout, Muskoka, Ontario, Canada | I4349 |
17 | Fuller, Sabrina | 10 Aug 1911 | Ridout, Muskoka, Ontario, Canada | I9304 |
18 | Hewitt, Sarah Elizabeth | 10 Sep 1880 | Ridout, Muskoka, Ontario, Canada | I2126 |
19 | McKay, Margret Catherine | 22 Dec 1889 | Ridout, Muskoka, Ontario, Canada | I3861 |
20 | Norton, Mildred Stella | 23 Sep 1899 | Ridout, Muskoka, Ontario, Canada | I4378 |
21 | Phillips, Donald Nelson | 15 Apr 1884 | Ridout, Muskoka, Ontario, Canada | I3937 |
22 | Remey, Richard Edwey | 15 Oct 1901 | Ridout, Muskoka, Ontario, Canada | I4476 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Armitage, Sarah | 21 Apr 1908 | Ridout, Muskoka, Ontario, Canada | I3709 |
2 | Ashbaugh, George | 1 Dec 1909 | Ridout, Muskoka, Ontario, Canada | I3906 |
3 | Avery, James Alman | 12 Oct 1942 | Ridout, Muskoka, Ontario, Canada | I4236 |
4 | Barry, Elmer | 29 Apr 1909 | Ridout, Muskoka, Ontario, Canada | I4272 |
5 | Bigelow, Benjamin | 22 Sep 1918 | Ridout, Muskoka, Ontario, Canada | I7106 |
6 | Booker, William | 18 Dec 1941 | Ridout, Muskoka, Ontario, Canada | I4044 |
7 | Carnochan, William Reid | 18 Dec 1936 | Ridout, Muskoka, Ontario, Canada | I3954 |
8 | Clayton, John Gilbert | 8 Dec 1922 | Ridout, Muskoka, Ontario, Canada | I4159 |
9 | Crozier, Adam | 6 Dec 1898 | Ridout, Muskoka, Ontario, Canada | I4128 |
10 | Fuller, Esther Ann | 17 Mar 1908 | Ridout, Muskoka, Ontario, Canada | I4038 |
11 | Morgan, Mildred | 30 Nov 1910 | Ridout, Muskoka, Ontario, Canada | I4471 |
12 | Redner, Rebecca | 5 Oct 1911 | Ridout, Muskoka, Ontario, Canada | I700 |
13 | Sawyer, Phoebe Alma | 6 Dec 1941 | Ridout, Muskoka, Ontario, Canada | I2567 |
14 | Tyrrell, Joseph | 5 Apr 1916 | Ridout, Muskoka, Ontario, Canada | I4478 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Pickard, Jack Allan | 14 May 1942 | Ridout, Muskoka, Ontario, Canada | I5241 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Burt | 31 Jan 1884 | Ridout, Muskoka, Ontario, Canada | F1138 |
2 | Spears / Crozier | 1 Jul 1938 | Ridout, Muskoka, Ontario, Canada | F2255 |