Settlers of
ALGONQUIN HIGHLANDS
haliburton, Dysart, Haliburton, Ontario, Canada
Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Baby | 17 Feb 1949 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10284 |
2 | Bird, Arvine Herbert | 1 Jul 1913 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5337 |
3 | Bird, Robert Ormond | 24 Apr 1921 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5848 |
4 | Boice, Gertrude Jane | 8 Aug 1907 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3287 |
5 | Carnochan, Baby | 9 Apr 1930 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8223 |
6 | Carnochan, Baby | 5 Apr 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8235 |
7 | Carr, Leroy | 2 Sep 1940 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4246 |
8 | Coneybeare, Baby | 27 Jan 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8231 |
9 | Coneybeare, Cecil Ross | 23 Apr 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5570 |
10 | Coneybeare, John Ulric | 18 Sep 1913 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6137 |
11 | Cook, Helen | 11 Jan 1949 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5830 |
12 | Cowen, Arnold Bruce | 26 Mar 1911 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1090 |
13 | Cowen, William Earle | 25 Jun 1913 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1095 |
14 | Davies, Ethel | Abt 1888 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6164 |
15 | Davies, Frankln | 26 Jul 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5237 |
16 | Dean, James | 1884 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5853 |
17 | Dean, Vera Louisa | 6 Aug 1913 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5855 |
18 | Dean, Walter James | 16 Aug 1911 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5854 |
19 | Dean, Wilbert Russell | 26 Jul 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5856 |
20 | Dummitt, Barbara | 30 May 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4099 |
21 | Elstone, Ronald George Edward | 27 Mar 1932 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1981 |
22 | Fetterly, Baby | 30 May 1924 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8173 |
23 | Fetterly, Gladys Mildred | 22 Apr 1913 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2299 |
24 | Fetterly, Stanley Leroy | 28 Feb 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2296 |
25 | Fetterly, Vernon Ross | 2 Jun 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2294 |
26 | Fetterly, Vertel Charles | 12 Mar 1924 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8172 |
27 | Fry, Mabel Edna Irene | 16 Jun 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1028 |
28 | Fry, Margery Ailean | 2 Oct 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1027 |
29 | Fry, Vertle Richard Clair | 13 Apr 1912 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1030 |
30 | Fry, Viola Beryl | 5 Oct 1909 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1029 |
31 | Griffin, Adela Whilmina | 27 Sep 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3867 |
32 | Henderson, Cecil John | 10 Apr 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6682 |
33 | Hewitt, Sterling Raymond | 4 Jun 1948 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3554 |
34 | Hoxie, George | 26 Dec 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8685 |
35 | Hunt, John Edward | 16 Sep 1883 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3812 |
36 | Hunt, William Arthur | 26 May 1887 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3813 |
37 | Hutchings, Margaret Ruth | 10 Feb 1914 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5147 |
38 | Johnson, John Levi | 21 May 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | I686 |
39 | Johnson, Marjory | 18 Apr 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | I687 |
40 | Jones, Alma Evelyn Beryl | 20 Feb 1911 | Haliburton, Dysart, Haliburton, Ontario, Canada | I977 |
41 | Keefer, Alvin Clark | 6 Oct 1912 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2484 |
42 | Kirkpatrick, Dorothy Ilene | Abt 1924 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10726 |
43 | McIntyre, Betty | 1920 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6546 |
44 | McIntyre, Thelda Marie | 16 Nov 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7397 |
45 | McIntyre, Volda Grace | 13 Nov 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6074 |
46 | McKelvey, Hattie | 19 May 1908 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6006 |
47 | Morrison, Alvin Gordon | Dec 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5672 |
48 | Parish, Arthur | 2 Jan 1899 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5544 |
49 | Parish, Stanley Oliver | 26 Jan 1912 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7184 |
50 | Roberts, Maggie Dorene | 30 Jul 1921 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6549 |
Death
Matches 1 to 50 of 276
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Varty), Lorraine Margaret | 14 Aug 2002 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7574 |
2 | Albers, Evelyn | 8 Dec 2022 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6767 |
3 | Allcorn, Gordon Benjamin Philip | 31 Jan 1986 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1807 |
4 | Anderson, Baby | 17 Feb 1949 | Haliburton, Dysart, Haliburton, Ontario, Canada | I10284 |
5 | Austen, Ellen Louisa | 21 Jun 2001 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4706 |
6 | Austen, Nelson Lee | 26 May 2005 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5217 |
7 | Bain, Gerald Clarence | 25 May 2019 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5286 |
8 | Bain, Nellie Elaine | 26 Sep 1939 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5228 |
9 | Bain, Royce A | 5 Feb 2010 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5052 |
10 | Bain, Sharon Lynn | 29 Jul 2020 | Haliburton, Dysart, Haliburton, Ontario, Canada | I7297 |
11 | Bain, Verna Rebecca | 11 Oct 2008 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1936 |
12 | Baker, Lloyd Alexander | 1 Dec 2004 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6931 |
13 | Baker, William Alexander | 9 Apr 1961 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2548 |
14 | Barjarow, Florence Eva | 8 Apr 1944 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4074 |
15 | Barjarow, Harold Leroy | 24 Aug 2006 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4641 |
16 | Barnum, Ethel Elizabeth | 2 Oct 1943 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4854 |
17 | Barnum, Harry Clifton | 19 Jan 1981 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3211 |
18 | Barnum, Laura Jane | 20 Dec 1970 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3385 |
19 | Barnum, Murray Franklin | 5 Apr 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4973 |
20 | Barnum, Randy | 26 May 2011 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9040 |
21 | Barnum, William Henry | 22 Dec 1952 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1829 |
22 | Barry, Allen Thomas | 4 Jun 1961 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2431 |
23 | Barry, Carmen Bradley | 21 Nov 2021 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6186 |
24 | Barry, Everett Laverne | 11 Jan 2011 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5017 |
25 | Barry, Jack | 6 Jan 1997 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5626 |
26 | Barry, Joyce Mary C | 2 Feb 2018 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5585 |
27 | Barry, Margaret Eliza | 30 Oct 1997 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2068 |
28 | Barry, Mary Laura | 6 Dec 2004 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2397 |
29 | Barry, Noreen G | 21 Mar 2008 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5045 |
30 | Barry, Stella Gertrude | 29 Jun 2013 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2646 |
31 | Barry, Wren Alan | 21 May 2011 | Haliburton, Dysart, Haliburton, Ontario, Canada | I943 |
32 | Beswick, Anne | 1 Nov 2013 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5186 |
33 | Bilodeau, Michael Alphonse | 6 Jul 1993 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5791 |
34 | Bird, Ettie Pauline | 28 Aug 1993 | haliburton, Dysart, Haliburton, Ontario, Canada | I6645 |
35 | Bird, Robert Ormond | 19 Nov 1927 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5848 |
36 | Boice, Harry Rexford | 1 May 1993 | Haliburton, Dysart, Haliburton, Ontario, Canada | I975 |
37 | Boice, Mary Carolyn | 7 Feb 2017 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1520 |
38 | Boice, Muriel Irene | 14 Oct 2008 | Haliburton, Dysart, Haliburton, Ontario, Canada | I1504 |
39 | Boice, Wesley Ethelbert | 9 Aug 1965 | Haliburton, Dysart, Haliburton, Ontario, Canada | I968 |
40 | Borden, William Ernest | 21 May 1997 | Haliburton, Dysart, Haliburton, Ontario, Canada | I9984 |
41 | Boughner, Marylou | 12 Jan 1993 | Haliburton, Dysart, Haliburton, Ontario, Canada | I6677 |
42 | Bull, Eldon | 8 Aug 2006 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5140 |
43 | Bull, Elva Capola | 5 Mar 1993 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2521 |
44 | Bull, Lloyd Andrew | 10 Apr 2022 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5150 |
45 | Burrows, Fannie May | 31 May 1935 | Haliburton, Dysart, Haliburton, Ontario, Canada | I2094 |
46 | Campbell, Catherine Elizabeth | 13 Oct 1991 | Haliburton, Dysart, Haliburton, Ontario, Canada | I5694 |
47 | Carnochan, Baby | 9 Apr 1930 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8223 |
48 | Carnochan, Baby | 5 Apr 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | I8235 |
49 | Carr, Leroy | 2 Sep 1940 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4246 |
50 | Carr, Marjory Mary | 9 Sep 2016 | Haliburton, Dysart, Haliburton, Ontario, Canada | I3334 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Watt, James Alexander | 1907 | Haliburton, Dysart, Haliburton, Ontario, Canada | I4872 |
Marriage
Matches 1 to 50 of 138
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Archer / Boice | 23 Jul 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | F123 |
2 | Austin / McPhail | 25 Jul 1872 | Haliburton, Dysart, Haliburton, Ontario, Canada | F899 |
3 | Bain / Henderson | 28 Oct 1908 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1551 |
4 | Bain / Henderson | 22 Dec 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1478 |
5 | Bain / Peters | 23 Dec 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1703 |
6 | Baker / Curry | 23 Mar 1910 | Haliburton, Dysart, Haliburton, Ontario, Canada | F618 |
7 | Baker / Curry | 4 Nov 1919 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2068 |
8 | Baker / Morrison | 28 Sep 1881 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1246 |
9 | Barjarow / Griffin | 27 Dec 1933 | Haliburton, Dysart, Haliburton, Ontario, Canada | F705 |
10 | Barnum / Horsley | 9 Aug 1940 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1544 |
11 | Barnum / LaRue | 21 Nov 1928 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1499 |
12 | Barnum / Scott | 23 Dec 1925 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1401 |
13 | Barry / Barnum | 11 Jun 1891 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1245 |
14 | Barry / Cowen | 17 Nov 1925 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1282 |
15 | Barry / Dennison | 2 Feb 1921 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1084 |
16 | Barry / Handy | 24 Dec 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1686 |
17 | Barry / Henderson | 24 Apr 1918 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1014 |
18 | Barry / Jones | 21 Dec 1927 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1357 |
19 | Barry / McKnight | 31 Oct 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1330 |
20 | Barry / Sawyer | 12 Apr 1880 | Haliburton, Dysart, Haliburton, Ontario, Canada | F438 |
21 | Barry / Sims | 29 May 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F505 |
22 | Bentham / McKnight | 15 Dec 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1241 |
23 | Bird / Ward | 20 Apr 1935 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1629 |
24 | Boice / Cooper | 18 Dec 1890 | Haliburton, Dysart, Haliburton, Ontario, Canada | F196 |
25 | Boice / Griffin | 22 Sep 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | F310 |
26 | Boice / Woodland | 25 Dec 1939 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1696 |
27 | Bryson / McDonald | 11 Jan 1911 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2164 |
28 | Bull / Harrison | 4 Nov 1896 | Haliburton, Dysart, Haliburton, Ontario, Canada | F612 |
29 | Burford / Sisson | 12 Dec 1925 | Haliburton, Dysart, Haliburton, Ontario, Canada | F141 |
30 | Clark / Duddy | 23 Jan 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1745 |
31 | Cook / Barry | 29 Jun 1932 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1035 |
32 | Cooper / Little | 13 Feb 1937 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1031 |
33 | Cooper / Welch | 12 May 1920 | Haliburton, Dysart, Haliburton, Ontario, Canada | F248 |
34 | Cowen / Cook | 15 Jul 1914 | Haliburton, Dysart, Haliburton, Ontario, Canada | F211 |
35 | Cowen / Gainforth | 24 Dec 1942 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1674 |
36 | Cowen / McBrien | 19 Jan 1916 | Haliburton, Dysart, Haliburton, Ontario, Canada | F213 |
37 | Cowen / Thomas | 28 Nov 1936 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1202 |
38 | Cruikshanks / Little | 16 Apr 1902 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1469 |
39 | Davidson / Fader | 12 Nov 1932 | Haliburton, Dysart, Haliburton, Ontario, Canada | F759 |
40 | Davies / Hill | 3 Oct 1964 | Haliburton, Dysart, Haliburton, Ontario, Canada | F3617 |
41 | Dawson / Owens | 11 Jun 1919 | Haliburton, Dysart, Haliburton, Ontario, Canada | F45 |
42 | Dean / Sawyer | 22 Dec 1910 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1818 |
43 | Fader / Archer | 4 Feb 1902 | Haliburton, Dysart, Haliburton, Ontario, Canada | F504 |
44 | Fader / Cooper | 04 Jun 1919 | Haliburton, Dysart, Haliburton, Ontario, Canada | F511 |
45 | Fader / Mitchell | 22 Apr 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F533 |
46 | Fader / Parcels | 14 May 1919 | Haliburton, Dysart, Haliburton, Ontario, Canada | F506 |
47 | Fisher / Barry | 16 Feb 1920 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2735 |
48 | Fiske / Baker | 21 Jun 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada | F2956 |
49 | Fletcher / Fetterly | 14 Aug 1926 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1291 |
50 | Gartshore / Harrison | 15 Jun 1932 | Haliburton, Dysart, Haliburton, Ontario, Canada | F1178 |