Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 50 of 362 for First Name starts with G
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Cowen), Geraldine Leslie | I8959 | b. 1 Jun 1949 | |
| 2 | (Walker), Georgie | I8316 | ||
| 3 | Acres, Gilbert Robert Stewart | I5795 | b. 11 Jun 1912 | Regina, Saskatchewan, Canada |
| 4 | Allcorn, Gordon Benjamin Philip | I1807 | b. 30 Jan 1902 | Dysart, Haliburton, Ontario, Canada |
| 5 | Almond, George | I7203 | b. 13 Jan 1858 | England |
| 6 | Anderson, Gilbert Ernest | I4583 | b. 31 Mar 1893 | Finlayson, Parry Sound, Ontario, Canada |
| 7 | Archer, Gracie | I2117 | b. 24 Dec 1901 | Stanhope, Haliburton, Ontario, Canada |
| 8 | Armstrong, George | I2925 | b. 7 Jan 1838 | Ireland |
| 9 | Asbury, Gertrude Lorraine | I4422 | b. Abt 1920 | Ontario, Canada |
| 10 | Ashbaugh, George | I3906 | b. 21 Mar 1844 | Ontario, Canada |
| 11 | Austin, Glen H | I10255 | b. 1885 | |
| 12 | Avery, Gordon Nelson | I4477 | b. 23 Dec 1903 | Ridout, Muskoka, Ontario, Canada |
| 13 | Bain, Gerald Clarence | I5286 | b. 25 Apr 1940 | |
| 14 | Baker, George J | I1553 | b. 23 May 1880 | Stanhope, Haliburton, Ontario, Canada |
| 15 | Barnhart, Gail Debereh | I8537 | b. 10 Jun 1968 | |
| 16 | Barnum, Gertrude | I2429 | b. Abt 1879 | Guilford, Haliburton, Ontario, Canada |
| 17 | Barry, Garry Darwin | I7018 | b. 29 Nov 1938 | Ontario, Canada |
| 18 | Barry, George Bailey | I1637 | b. 30 Mar 1857 | Dunnville, Haldimand, Ontario, Canada |
| 19 | Barry, George Edgar "Ed" | I390 | b. 27 Dec 1889 | Stanhope, Haliburton, Ontario, Canada |
| 20 | Barry, George Henry | I2046 | b. 23 Oct 1885 | Guilford, Haliburton, Ontario, Canada |
| 21 | Barry, George Murray | I5508 | b. 23 Apr 1916 | Stanhope, Haliburton, Ontario, Canada |
| 22 | Barry, Gerald | I5158 | b. 18 Dec 1930 | Ontario, Canada |
| 23 | Barry, Gertrude Eliza Jane | I8264 | b. 27 Jun 1915 | Stanhope, Haliburton, Ontario, Canada |
| 24 | Barry, Glenna Ellen | I8655 | ||
| 25 | Barry, Gorden Herbert | I2064 | b. 1 Nov 1910 | Stanhope, Haliburton, Ontario, Canada |
| 26 | Barry, Grace Evelyn | I4999 | b. 12 Mar 1921 | Ontario, Canada |
| 27 | Barry, Greg | I7631 | b. Abt 1987 | |
| 28 | Barry, Gyulia Ann | I451 | b. 17 Aug 1881 | Stanhope, Haliburton, Ontario, Canada |
| 29 | Bate, George Edward | I2723 | b. 17 Aug 1848 | Dunnville, Haldimand, Ontario, Canada |
| 30 | Baulke, Gertrude E | I4546 | b. 10 Aug 1916 | Rock Lake, Nightingale, Ontario, Canada |
| 31 | Beam, George | I5466 | b. Abt 1856 | England |
| 32 | Begg, George Frederick | I2732 | b. 20 Feb 1872 | Stanhope, Haliburton, Ontario, Canada |
| 33 | Bell, Gordon | I3210 | ||
| 34 | Bergh, Gerald Nickolas | I11130 | b. 9 Apr 1918 | Baudette, Minnesota, USA |
| 35 | Bergh, Gerhart Nicolai Originese | I8752 | b. 18 May 1890 | Minnesota, USA |
| 36 | Bigelow, Gladys Griselda | I9252 | b. 26 Feb 1897 | McLean, Muskoka, Ontario, Canada |
| 37 | Bird, Glen Herbert | I6147 | b. 30 Jun 1938 | |
| 38 | Black, Gerald Kenneth | I5320 | b. 1933 | |
| 39 | Blewett, Glenda Lyn | I6284 | b. Abt 1947 | |
| 40 | Blott, Gertrude | I2406 | b. 23 Sep 1879 | Stanhope, Haliburton, Ontario, Canada |
| 41 | Boice, George Archibald | I962 | b. 30 Aug 1875 | Cobourg, Northumberland, Ontario, Canada |
| 42 | Boice, George Edward | I5938 | b. 28 Oct 1904 | Guilford, Haliburton, Ontario, Canada |
| 43 | Boice, Gertrude Jane | I3287 | b. 8 Aug 1907 | Haliburton, Dysart, Haliburton, Ontario, Canada |
| 44 | Brown, George | I5454 | b. 25 Feb 1874 | Scotland |
| 45 | Brown, Gordon William Edmund | I4441 | b. 3 Nov 1909 | Toronto, York, Ontario, Canada |
| 46 | Bruce, Gerald Meller | I3315 | b. 2 Oct 1914 | Ignace, Algoma, Ontario, Canada |
| 47 | Bull, Gerald Eldon | I8177 | b. 16 Jul 1947 | Ontario, Canada |
| 48 | Bull, Gerta Olivia | I2528 | b. 18 Aug 1897 | Stanhope, Haliburton, Ontario, Canada |
| 49 | Bull, Gladys May | I2526 | b. 17 Sep 1904 | Stanhope, Haliburton, Ontario, Canada |
| 50 | Burk, George | I6451 | b. Abt 1828 | Ontario, Canada |




