Settlers of
ALGONQUIN HIGHLANDS
Mary Ann Victoria Cooper
1872 - 1942 (70 years)1 2 3 Next» » Slide Show
Loading...
William James Boice / Mary Ann Cooper family
Owner of original | E. Pequegnat Chambers / J. Mueller |
File name | IMG_7639 William James Boice Family from E Pequegnat Chambers captioned resized.jpg |
File Size | 355.15k |
Dimensions | 1152 x 864 |
Author | Picasa |
Linked to | Cora Lillian Boice; Harry Rexford Boice; Hazel Alene Boice; Petra Mary Boice; Stella Lerena Boice; Wesley Ethelbert Boice; William James Boice; Mary Ann Victoria Cooper |
1 2 3 Next» » Slide Show