Settlers of
ALGONQUIN HIGHLANDS
Emma Dawson
1856 - 1935 (79 years)«Prev 1 2 3 4 Next» » Slide Show
Loading...
Back row: Emma (Dawson) Sisson, Florence (Oliver) Sisson, Ella (Sisson) Toye Front: Vern Sisson sitting, Ruth Sisson leaning.
Owner of original | J. McKee |
Date | c1930 |
File name | McKee-017.jpg |
File Size | 206.09k |
Dimensions | 1400 x 860 |
Creation Date | 20230704 |
2#060 | 103252-0400 |
Author | Picasa |
Linked to | Emma Dawson; Florence May Oliver; Clare Laverne Sisson; Ella Alice Sisson; Minnie Ruth Sisson |
«Prev 1 2 3 4 Next» » Slide Show