Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 23 of 23 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Asbury, Frank Cecil | I7188 | b. 10 Apr 1917 | Dwight, Muskoka, Ontario, Canada |
| 2 | Baker, Frank | I2546 | b. 12 Feb 1911 | Stanhope, Haliburton, Ontario, Canada |
| 3 | Barjarow, Franklin Archie | I3582 | b. 10 Sep 1935 | |
| 4 | Barnum, Franklin Charles | I5622 | b. 1918 | |
| 5 | Barry, Frank Redgwell | I8485 | b. 12 Jul 1920 | Invermere, British Columbia, Canada |
| 6 | Barry, Frank Redgwell | I10544 | b. 15 Nov 1947 | Vancouver, British Columbia, Canada |
| 7 | Biagi, Frank | I7657 | ||
| 8 | Buttimor, Frank | I3124 | ||
| 9 | Cruikshanks, Franklyn "Frank" | I5333 | b. 11 Jul 1943 | Ontario, Canada |
| 10 | Davies, Frankln | I5237 | b. 26 Jul 1941 | Haliburton, Dysart, Haliburton, Ontario, Canada |
| 11 | Davis, Franklin Samuel | I7502 | b. 29 Apr 1908 | Blairhampton, Minden, Haliburton, Ontario, Canada |
| 12 | Fitzsimmons, Frank | I2690 | b. Jan 1893 | Canada |
| 13 | Howe, Franklin David Jerral | I2306 | b. 1908 | Ontario, Canada |
| 14 | McCreary, Frank | I2425 | b. Abt 1892 | Toronto, York, Ontario, Canada |
| 15 | McIntyre, Frank | I4826 | b. 27 Sep 1893 | Guilford, Haliburton, Ontario, Canada |
| 16 | Paige, Frank Edward | I9812 | b. Abt 1922 | Ontario, Canada |
| 17 | Piper, Frank | I6448 | b. Abt 1873 | Ontario, Canada |
| 18 | Robideau, Frank Thomas | I6611 | b. 12 Aug 1934 | |
| 19 | Sawyer, Frank Harry | I4333 | b. 4 Dec 1910 | Sherborne, Haliburton, Ontario, Canada |
| 20 | Simms, Frank | I1054 | b. 4 Jun 1909 | Guilford, Haliburton, Ontario, Canada |
| 21 | Thomas, Franklin John | I794 | b. 6 Feb 1896 | Minden, Haliburton, Ontario, Canada |
| 22 | Turner, Franklin Joseph Ewart | I5467 | b. 17 Nov 1916 | Hong Kong, China |
| 23 | Wright, Frank James | I6165 | b. 1889 | Ontario, Canada |




