Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 19 of 19 for Last Name equals BIRD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bird, Archie Edward | I3944 | b. 17 Sep 1891 | Ontario, Canada |
| 2 | Bird, Arvine Herbert | I5337 | b. 1 Jul 1913 | Haliburton, Dysart, Haliburton, Ontario, Canada |
| 3 | Bird, Benjamin Charles | I3883 | b. 7 May 1881 | Haliburton, Ontario, Canada |
| 4 | Bird, Darryl John | I10304 | b. 1962 | |
| 5 | Bird, Donald Earl | I6653 | b. 1933 | |
| 6 | Bird, Earl R | I5720 | b. 14 Feb 1942 | |
| 7 | Bird, Ettie Pauline | I6645 | b. 13 Feb 1911 | Wollaston, Hastings, Ontario, Canada |
| 8 | Bird, Frances Mahala | I2206 | b. 8 Jan 1877 | Ontario, Canada |
| 9 | Bird, Glen Herbert | I6147 | b. 30 Jun 1938 | |
| 10 | Bird, Hannah Maria | I3943 | b. 13 Jul 1882 | Harcourt, Haliburton, Ontario, Canada |
| 11 | Bird, Jack Laverne | I6145 | b. 9 Dec 1935 | |
| 12 | Bird, James Henry | I3874 | b. 27 Feb 1885 | Ontario, Canada |
| 13 | Bird, John Henry | I990 | b. 1 Jan 1847 | Ontario, Canada |
| 14 | Bird, John Henry | I3384 | b. Abt 1881 | Hastings, Ontario, Canada |
| 15 | Bird, John Maxwell | I6644 | b. 23 Jan 1919 | Ontario, Canada |
| 16 | Bird, Marjory Berneice | I6651 | b. 22 Dec 1925 | Ontario, Canada |
| 17 | Bird, Mary Jane | I986 | b. 12 Mar 1887 | Ontario, Canada |
| 18 | Bird, Robert Ormond | I5848 | b. 24 Apr 1921 | Haliburton, Dysart, Haliburton, Ontario, Canada |
| 19 | Bird, Sarah Ann | I3942 | b. 2 May 1879 | Ontario, Canada |




