Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 10 of 10 for Last Name equals CARR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carr, Albert Leroy | I453 | b. 13 Jan 1906 | Prince Albert, Reach, Durham, Ontario, Canada |
| 2 | Carr, Arwilda Irene "Wilda" | I7852 | b. 1 Apr 1925 | |
| 3 | Carr, Cora Violetta | I456 | b. 1 Jan 1914 | Port Perry, Durham, Ontario, Canada |
| 4 | Carr, James Gordon "Ted" | I448 | b. 19 Dec 1902 | Port Perry, Durham, Ontario, Canada |
| 5 | Carr, Leroy | I4246 | b. 2 Sep 1940 | Haliburton, Dysart, Haliburton, Ontario, Canada |
| 6 | Carr, Marjory Mary | I3334 | b. 31 Jul 1927 | |
| 7 | Carr, Nathan | I450 | b. Abt 1880 | Ontario, Ontario, Canada |
| 8 | Carr, Reata Maude | I454 | b. 24 Apr 1908 | Reach, Ontario, Ontario, Canada |
| 9 | Carr, Vera May | I452 | b. 18 Apr 1904 | Ontario, Ontario, Canada |
| 10 | Carr, Whitney Theodore | I455 | b. 27 Apr 1910 | Reach, Ontario, Ontario, Canada |




