Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 23 of 23 for Last Name equals SIMMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Simms, Annie Elizabeth | I5661 | b. Abt 1902 | North Bay, Nipissing, Ontario, Canada |
| 2 | Simms, Aurelia Naomi Edna | I5660 | b. 13 Aug 1904 | Powassan, Parry Sound, Ontario, Canada |
| 3 | Simms, Baby | I6515 | b. 22 Aug 1938 | Guilford, Haliburton, Ontario, Canada |
| 4 | Simms, Bernard Richard | I5398 | b. 2 Sep 1934 | Ontario, Canada |
| 5 | Simms, Boyd | I9744 | ||
| 6 | Simms, Bradley | I5091 | b. 12 Dec 1936 | Ontario, Canada |
| 7 | Simms, Burleigh Stewart | I1052 | b. 12 Nov 1913 | Ontario, Canada |
| 8 | Simms, Caryl Annette | I4950 | b. 2 Mar 1938 | |
| 9 | Simms, Elizabeth | I11029 | b. Abt 1950 | Ontario, Canada |
| 10 | Simms, Ellen Jane | I954 | b. 21 Aug 1886 | Stanhope, Haliburton, Ontario, Canada |
| 11 | Simms, Floyd Leroy | I8222 | b. 22 Feb 1929 | Ontario, Canada |
| 12 | Simms, Frank | I1054 | b. 4 Jun 1909 | Guilford, Haliburton, Ontario, Canada |
| 13 | Simms, Irwin Carl | I1056 | b. 5 Mar 1903 | Guilford, Haliburton, Ontario, Canada |
| 14 | Simms, Jessie Maureen | I5086 | b. 12 Feb 1933 | Ontario, Canada |
| 15 | Simms, Lilly | I952 | b. 26 Feb 1883 | Stanhope, Haliburton, Ontario, Canada |
| 16 | Simms, Nina | I7966 | b. 12 Oct 1931 | West Guilford, Guilford, Haliburton, Ontario, Canada |
| 17 | Simms, Ona May | I10391 | b. Abt 1922 | Somerville, Victoria, Ontario, Canada |
| 18 | Simms, Oswald "Ossie" | I5092 | b. 1 Jun 1936 | Ontario, Canada |
| 19 | Simms, Sylvia | I8225 | b. 20 Oct 1930 | West Guilford, Guilford, Haliburton, Ontario, Canada |
| 20 | Simms, Thelda Elaine | I5031 | b. 3 Aug 1927 | Ontario, Canada |
| 21 | Simms, Theo Eileen | I5079 | b. 21 Sep 1933 | Ontario, Canada |
| 22 | Simms, Thomas "Tom" | I5067 | b. 16 Sep 1932 | Ontario, Canada |
| 23 | Simms, Walter | I5658 | b. 1878 |




